PengWins - Team ID 1186521
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 79 | Fawcett, Chad | 21 | 19 | 19 | 38 | 1 | 0 | 0 | 13 |
| 14 | Erickson, Calley (AP) | 16 | 14 | 15 | 29 | 1 | 0 | 10 | 9 |
| 16 | Barker, John | 25 | 9 | 19 | 28 | 0 | 2 | 14 | 7 |
| 15 | Miller, Nolan | 17 | 13 | 10 | 23 | 0 | 0 | 2 | 10 |
| 6 | Bewernick, Justin | 19 | 12 | 11 | 23 | 2 | 0 | 6 | 8 |
| 88 | Tysowski, Jack (AP) | 7 | 13 | 8 | 21 | 0 | 0 | 0 | 13 |
| 23 | blain, ryan | 12 | 10 | 8 | 18 | 0 | 0 | 0 | 4 |
| 4 | Mitchell, Josh | 13 | 8 | 10 | 18 | 2 | 0 | 14 | 6 |
| 78 | Butler, Adam | 21 | 5 | 12 | 17 | 0 | 0 | 2 | 5 |
| 72 | D'Costa, Mark | 17 | 5 | 12 | 17 | 0 | 0 | 8 | 3 |
| 13 | Verheyde, Adam | 22 | 2 | 13 | 15 | 1 | 0 | 14 | 2 |
| 23 | Fink, Bob | 14 | 3 | 11 | 14 | 0 | 0 | 4 | 1 |
| 8 | Corcoran, Nick | 20 | 4 | 9 | 13 | 0 | 0 | 2 | 3 |
| 19 | Fortier, Lucas | 5 | 5 | 7 | 12 | 0 | 0 | 4 | 4 |
| 7 | Coronia, Marvin | 13 | 5 | 6 | 11 | 0 | 0 | 0 | 5 |
| 27 | Townshend, David | 19 | 2 | 8 | 10 | 0 | 0 | 6 | 1 |
| 9 | Eng, Sydney | 20 | 0 | 9 | 9 | 0 | 0 | 6 | 0 |
| 17 | Bewernick, Brayden | 11 | 5 | 3 | 8 | 0 | 0 | 2 | 5 |
| 91 | Auld, Jory (AP) | 2 | 3 | 3 | 6 | 0 | 0 | 6 | 3 |
| 1 | Duhamel, Bart | 4 | 4 | 1 | 5 | 0 | 0 | 2 | 2 |
| 41 | Chadha, Raj | 23 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 3 | Rohl, Travis | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 17 | Nielsen, Morgan (AP) | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 83 | Gunning, Kevin | 3 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
| 65 | Woo, Corey (AP) | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 38 | Kao, Jimmy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 38 | Lieskovsky, Troy | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | CHAN, DEREK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Choucair, Zan (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | D'Costa, Ayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Olexyn, Nolan (AP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 41 | Chadha Raj | 23 | (9-10-1) | 1035.00 | 4.83 | 0 | 111 | 4 | 789 | 678 | 0.860 |
| 1 | D'Costa Ayden | 3 | (1-2) | 135.00 | 4.33 | 0 | 13 | 0 | 100 | 87 | 0.870 |
| 31 | CHAN DEREK | 2 | (2-0) | 90.00 | 2.00 | 0 | 4 | 1 | 66 | 62 | 0.940 |
| 38 | Kao Jimmy | 1 | (1-0) | 45.00 | 3.00 | 0 | 3 | 1 | 37 | 34 | 0.920 |
Email
Print
