Pigeons - Team ID 1186516
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 22 | Sullivan, Conor | 19 | 33 | 22 | 55 | 1 | 1 | 6 | 22 |
| 98 | O'Connor, Will | 13 | 12 | 19 | 31 | 0 | 0 | 4 | 10 |
| 8 | Sowa, William | 18 | 7 | 22 | 29 | 0 | 0 | 0 | 6 |
| 9 | McKeown, Sam | 17 | 15 | 11 | 26 | 0 | 0 | 0 | 14 |
| 44 | Klassen, Joel | 15 | 4 | 15 | 19 | 0 | 0 | 12 | 3 |
| 2 | Lutzko, Isaac | 18 | 3 | 13 | 16 | 0 | 0 | 4 | 2 |
| 15 | doray, jack | 6 | 7 | 6 | 13 | 0 | 0 | 2 | 5 |
| 12 | Kelly, Sean | 13 | 4 | 8 | 12 | 2 | 0 | 6 | 3 |
| 18 | Arienzale, Jeremy | 14 | 6 | 5 | 11 | 1 | 0 | 2 | 6 |
| 21 | Robb, Colton | 11 | 1 | 10 | 11 | 0 | 0 | 0 | 0 |
| 88 | O’connor, Thomas | 11 | 4 | 5 | 9 | 0 | 0 | 4 | 4 |
| 15 | Kondas, Jordan | 7 | 2 | 7 | 9 | 0 | 0 | 8 | 2 |
| 00 | Woofter, Matthew | 14 | 2 | 6 | 8 | 0 | 0 | 16 | 2 |
| 26 | Lokinger, Brett | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 2 |
| 71 | Kershaw, Cole | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 1 |
| 16 | Pietraroia, Giancarlo | 5 | 2 | 3 | 5 | 0 | 0 | 4 | 0 |
| 36 | Bangs, Aidan | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 96 | Wassmuth, Conor (AP) | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 28 | McFarland, Nick | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 1 | Meinhardt, Will | 15 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 3 | Selby, Spencer Charles | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 96 | Venini, Andrew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | McKeown, Jack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Raeside, Michael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Wolpert, Daniel | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 72 | Garez, Bobby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Prechel, Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Meinhardt Will | 19 | (10-9) | 855.00 | 5.00 | 0 | 95 | 0 | 768 | 673 | 0.880 |
| 72 | Garez Bobby | 1 | (1-0) | 45.00 | 2.00 | 0 | 2 | 0 | 32 | 30 | 0.940 |
Email
Print
