Lumberjacks - Team ID 1186515
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 12 | Price, Scott | 5 | 6 | 1 | 7 | 1 | 0 | 0 | 4 |
| 4 | Kubik, Jamie | 5 | 2 | 4 | 6 | 1 | 0 | 6 | 0 |
| 11 | Fraser, Tyler | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 4 |
| 83 | Bradley, Jeffrey | 2 | 3 | 2 | 5 | 0 | 0 | 2 | 2 |
| 22 | Naeth, Brad | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| 34 | Bilben, Reid | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| 10 | Vonengelbrechten, Eric | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 2 |
| 33 | Adair, Blake | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 55 | MacKinnon, Paul | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 83 | Van Norman, Tom | 3 | 1 | 1 | 2 | 0 | 0 | 4 | 1 |
| 97 | Kerr, Brendan | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 91 | Cherniwchan, Kelly | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2 | Bowie, Richard | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | Ray, Brendan | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 23 | Butchko, Craig | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Lenz, Ryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Spence, Joel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Kerr, Liam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brown, James | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tisnic, Clinton | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 19 | Heron Ian | 4 | (1-3) | 180.00 | 4.00 | 0 | 16 | 0 | 166 | 150 | 0.900 |
| 30 | Dowsett John | 1 | (1-0) | 45.00 | 0.00 | 1 | 0 | 0 | 30 | 30 | 1.000 |
| 0 | Pendlebury Jonathan | 1 | (1-0) | 45.00 | 1.00 | 0 | 1 | 3 | 30 | 29 | 0.970 |
Email
Print
