Bruins - Team ID 1186510
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 11 | Faith, Patrick | 14 | 11 | 12 | 23 | 0 | 0 | 8 | 9 |
| 15 | Faith, Tyler | 12 | 13 | 8 | 21 | 2 | 1 | 4 | 9 |
| 37 | Mann, Trevor | 13 | 13 | 6 | 19 | 0 | 0 | 6 | 8 |
| 6 | Roessner, Bryce | 11 | 3 | 14 | 17 | 0 | 0 | 22 | 1 |
| 17 | Kazmerik, Ryan | 11 | 8 | 5 | 13 | 0 | 1 | 10 | 6 |
| 9 | Bone, David | 8 | 4 | 8 | 12 | 0 | 0 | 6 | 4 |
| 3 | Griffiths, Wyatt | 11 | 3 | 7 | 10 | 0 | 1 | 12 | 3 |
| 27 | Lucas, Kristina | 12 | 0 | 6 | 6 | 0 | 0 | 2 | 0 |
| 52 | Aldridge, Derek | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| 68 | Lucas, Dave | 11 | 1 | 3 | 4 | 0 | 0 | 4 | 1 |
| 4 | Lucas, Bergen | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 42 | cardiff, james | 7 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
| 19 | Dosdall, Jason | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 12 | Wingfield, Jordan | 8 | 0 | 3 | 3 | 0 | 0 | 8 | 0 |
| 51 | stotz, Jon | 4 | 0 | 3 | 3 | 0 | 0 | 4 | 0 |
| 8 | Watts, Chris | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1 | Griffiths, Colton | 8 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 33 | White, Dave | 8 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 2 | Mann, Matthew | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Rooney, Kevin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Boissonneault, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cann, Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Stotz, Isaiah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Farnsworth, Tye | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Farmer, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sullivan, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sokalski, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Griffiths Colton | 9 | (6-2-1) | 405.00 | 3.11 | 2 | 28 | 1 | 368 | 340 | 0.920 |
| 1 | Cann Tyler | 2 | (1-1) | 89.00 | 3.03 | 0 | 6 | 0 | 58 | 52 | 0.900 |
| 2 | Mann Matthew | 1 | (0-1) | 45.00 | 5.00 | 0 | 5 | 1 | 50 | 45 | 0.900 |
| 40 | Farmer David | 1 | (0-1) | 45.00 | 6.00 | 0 | 6 | 1 | 40 | 34 | 0.850 |
| 1 | Farnsworth Tye | 1 | (1-0) | 45.00 | 2.00 | 0 | 2 | 0 | 37 | 35 | 0.950 |
Email
Print
