Bruins - Team ID 1186510
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 37 | Mann, Trevor | 26 | 19 | 21 | 40 | 0 | 0 | 14 | 8 |
| 17 | Kazmerik, Ryan | 22 | 21 | 13 | 34 | 2 | 1 | 14 | 16 |
| 11 | Faith, Patrick | 25 | 14 | 18 | 32 | 0 | 0 | 22 | 12 |
| 15 | Faith, Tyler | 21 | 20 | 11 | 31 | 3 | 1 | 6 | 14 |
| 6 | Roessner, Bryce | 18 | 8 | 17 | 25 | 0 | 0 | 28 | 6 |
| 3 | Griffiths, Wyatt | 22 | 5 | 16 | 21 | 0 | 1 | 32 | 4 |
| 9 | Bone, David | 13 | 7 | 10 | 17 | 1 | 0 | 8 | 6 |
| 27 | Lucas, Kristina | 24 | 0 | 13 | 13 | 0 | 0 | 2 | 0 |
| 4 | Lucas, Bergen | 15 | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
| 68 | Lucas, Dave | 22 | 2 | 6 | 8 | 1 | 0 | 6 | 2 |
| 14 | Harding, Sheldon | 14 | 4 | 1 | 5 | 0 | 0 | 0 | 2 |
| 52 | Aldridge, Derek | 11 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| 42 | cardiff, james | 9 | 1 | 4 | 5 | 0 | 0 | 4 | 1 |
| 53 | Wiwchar, Jack (AP) | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| 19 | Dosdall, Jason | 17 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 51 | stotz, Jon | 7 | 1 | 3 | 4 | 0 | 0 | 4 | 0 |
| 1 | Griffiths, Colton | 16 | 0 | 4 | 4 | 0 | 0 | 2 | 0 |
| 12 | Wingfield, Jordan | 13 | 0 | 4 | 4 | 0 | 0 | 12 | 0 |
| 22 | Rooney, Kevin | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| 2 | Mann, Matthew | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
| 8 | Watts, Chris | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 33 | White, Dave | 16 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
| 53 | Lucas, Sullivan | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sullivan, Kevin | 5 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
| 1 | Farnsworth, Tye | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Farmer, David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cann, Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Stotz, Isaiah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Boissonneault, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sokalski, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Griffiths Colton | 18 | (10-7-1) | 810.00 | 3.83 | 2 | 69 | 2 | 720 | 651 | 0.900 |
| 1 | Farnsworth Tye | 3 | (1-2) | 135.00 | 3.00 | 0 | 9 | 0 | 115 | 106 | 0.920 |
| 1 | Cann Tyler | 3 | (1-1) | 134.00 | 2.01 | 0 | 6 | 0 | 58 | 52 | 0.900 |
| 2 | Mann Matthew | 2 | (0-2) | 90.00 | 9.00 | 0 | 18 | 2 | 90 | 72 | 0.800 |
| 40 | Farmer David | 2 | (0-2) | 90.00 | 5.50 | 0 | 11 | 1 | 76 | 65 | 0.860 |
Email
Print
