GRINDERS - Team ID 1186506
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 7 | Pedersen, Christian | 17 | 21 | 8 | 29 | 1 | 0 | 4 | 16 |
| 8 | McLeod, Michael | 13 | 18 | 8 | 26 | 1 | 0 | 6 | 13 |
| 5 | van Millingen, Tommy | 18 | 5 | 16 | 21 | 0 | 0 | 4 | 3 |
| 44 | Inhaber, Jon | 14 | 2 | 10 | 12 | 0 | 0 | 4 | 0 |
| 9 | Eby, David | 10 | 6 | 5 | 11 | 1 | 1 | 2 | 4 |
| 41 | Finestone, Mike | 5 | 1 | 9 | 10 | 0 | 0 | 2 | 1 |
| 3 | DeCae, Devon | 12 | 3 | 6 | 9 | 0 | 0 | 0 | 2 |
| 4 | Hunter, Philip | 16 | 0 | 9 | 9 | 0 | 0 | 8 | 0 |
| 12 | Brown, Sean | 10 | 5 | 3 | 8 | 0 | 0 | 0 | 5 |
| 94 | White, Scott | 12 | 4 | 4 | 8 | 0 | 0 | 8 | 1 |
| 38 | Donsky, Eytan | 14 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
| 11 | McCoey, Kyle | 7 | 2 | 4 | 6 | 0 | 0 | 2 | 1 |
| 2 | Shaikin, Stacy | 8 | 1 | 5 | 6 | 0 | 0 | 0 | 1 |
| 25 | INHABER, JOSH | 11 | 0 | 6 | 6 | 0 | 0 | 2 | 0 |
| 69 | Braich, Navroop | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 81 | Wolf, Jeremy | 6 | 1 | 1 | 2 | 0 | 0 | 5 | 1 |
| 35 | Dean, Nathan | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 94 | Mah, Eric | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 8 | Birnbaum, Daniel | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 17 | Eisch, Jeremy | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 1 | CRIPPS, CRAIG | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1 | LALONDE, MATHIEU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gheron, Gabriel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 35 | Dean Nathan | 13 | (7-5-1) | 585.00 | 3.46 | 1 | 45 | 0 | 480 | 435 | 0.910 |
| 1 | CRIPPS CRAIG | 4 | (1-1) | 180.00 | 1.75 | 0 | 7 | 0 | 52 | 45 | 0.870 |
| 1 | LALONDE MATHIEU | 3 | (3-0) | 135.00 | 0.67 | 2 | 2 | 0 | 91 | 89 | 0.980 |
Email
Print
