Barons - Team ID 1186501
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 9 | Ozduran, Ozan | 6 | 5 | 7 | 12 | 0 | 0 | 12 | 5 |
| 12 | Patton, Stone | 5 | 5 | 4 | 9 | 0 | 1 | 0 | 3 |
| 11 | Ryan, Nathan | 5 | 3 | 6 | 9 | 0 | 0 | 2 | 2 |
| 77 | Phillips, Griffin | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 3 |
| 22 | Koops, Jonathan | 5 | 1 | 5 | 6 | 0 | 0 | 0 | 1 |
| 7 | Brost, Darren | 5 | 3 | 2 | 5 | 0 | 0 | 6 | 3 |
| 19 | Vogel, Paul | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 2 |
| 14 | Stephen, Connor | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 2 |
| 27 | Fisher, Brady | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 21 | Rusk, Joshua | 4 | 2 | 2 | 4 | 0 | 0 | 4 | 2 |
| 91 | Schmaltz, Clinton | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| 71 | Bath, Karmvir | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 81 | MacFarlane, Murray | 4 | 2 | 0 | 2 | 0 | 0 | 6 | 2 |
| 41 | Oystryk, Steve | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 3 | Nishikawa, Robert | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 17 | Khandekar, Nitin | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| 72 | Ferneyhough, Chris | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 83 | Park, Nick | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | McIntosh, Paul | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 55 | Neibrandt, John | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | Khandekar, Rohan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Smith, Trevor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | Steinke Nathan | 2 | (0-2) | 90.00 | 10.50 | 0 | 21 | 0 | 68 | 47 | 0.690 |
| 34 | Pooke Todd | 2 | (1-1) | 90.00 | 4.00 | 0 | 8 | 0 | 66 | 58 | 0.880 |
| 70 | Muench Connor | 1 | (1-0) | 45.00 | 4.00 | 0 | 4 | 0 | 50 | 46 | 0.920 |
| 70 | kuklisin cody | 1 | (1-0) | 45.00 | 5.00 | 0 | 5 | 0 | 42 | 37 | 0.880 |
Email
Print
