Renegades - Team ID 1186500
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 5 | CARON, PATRICK | 5 | 6 | 7 | 13 | 0 | 0 | 4 | 6 |
| 11 | Lypchuk, Brett | 4 | 9 | 3 | 12 | 1 | 0 | 0 | 4 |
| 33 | Smith, Kale | 4 | 4 | 5 | 9 | 0 | 0 | 0 | 3 |
| 55 | McIntosh, James | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 2 |
| 13 | Miles, Sara | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 2 |
| 75 | Ross, Chris | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 3 |
| 17 | Kerr, Daniel | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| 19 | Efford, Dwight | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 15 | Barrett, Mark | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 2 |
| 4 | Landsiedel, Matt | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 99 | Perry, Stafford | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| 6 | Kuzek, Shayne | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 88 | Folvik, Craig | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 7 | Allan, Joel | 3 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
| 18 | Gerow, Marcus | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 8 | Bell, Michael | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Spence, Blake | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 77 | Cunningham, Josh | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Gilbert, Chase | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Scott, Steve | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Funk, Curtis | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Black, Hamish | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Roy-Bertin, Brennan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bilben, Cody | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 34 | Racine Matt | 5 | (2-2-1) | 225.00 | 6.00 | 0 | 30 | 1 | 218 | 188 | 0.860 |
| 29 | McKay Bailey | 1 | (1-0) | 45.00 | 2.00 | 0 | 2 | 0 | 27 | 25 | 0.930 |
Email
Print
