Honest Paul HC - Team ID 1186495
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 20 | Ramirez-Doyle, Gabriel | 16 | 23 | 6 | 29 | 2 | 2 | 24 | 22 |
| 9 | Frena, Zach | 14 | 6 | 15 | 21 | 0 | 1 | 0 | 6 |
| 8 | Chupik, Jason | 17 | 13 | 6 | 19 | 1 | 2 | 2 | 12 |
| 88 | McEvoy, Matt | 15 | 9 | 10 | 19 | 0 | 0 | 10 | 7 |
| 97 | Brar, Bikram | 15 | 7 | 9 | 16 | 0 | 0 | 6 | 5 |
| 39 | Bothwell, Parker | 15 | 5 | 9 | 14 | 1 | 0 | 12 | 5 |
| 11 | Worsfold, Landon | 15 | 6 | 7 | 13 | 1 | 0 | 10 | 5 |
| 62 | Tan, Nolan | 12 | 0 | 13 | 13 | 0 | 0 | 2 | 0 |
| 10 | Manukyan, Alex | 14 | 5 | 6 | 11 | 1 | 0 | 20 | 4 |
| 9 | Lanigan, Carter | 7 | 3 | 7 | 10 | 0 | 0 | 2 | 3 |
| 2 | Chapman, Cameron | 7 | 3 | 6 | 9 | 1 | 0 | 6 | 3 |
| 7 | O'Shaughnessy, Ryan | 10 | 0 | 9 | 9 | 0 | 0 | 8 | 0 |
| 19 | Edmonds, Nathan | 15 | 3 | 5 | 8 | 1 | 0 | 6 | 3 |
| 18 | Coutts, Sampson | 13 | 2 | 4 | 6 | 1 | 0 | 0 | 2 |
| 44 | Cairns, Paul | 10 | 2 | 4 | 6 | 0 | 0 | 6 | 1 |
| 55 | Fildes, Shane | 5 | 1 | 4 | 5 | 0 | 0 | 4 | 1 |
| 71 | Douglas, Paul | 15 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 72 | Yaworski, Matthew | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| 29 | Oliphant, James | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 15 | Cairns, Terence | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 00 | Okamura, Erik | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| 30 | Phillips, Cory | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 91 | Thompson, Chad | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 77 | Cairns, Jonathan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Kulyk, Trevor | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1 | MacDonald, Jared | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mauricio, Aaron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Barke, Jonathan | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 52 | MacKenzie, Chevan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 29 | Oliphant James | 8 | (6-2) | 360.00 | 3.38 | 0 | 27 | 0 | 222 | 195 | 0.880 |
| 30 | Phillips Cory | 7 | (2-5) | 313.58 | 3.73 | 0 | 26 | 0 | 196 | 170 | 0.870 |
| 1 | MacDonald Jared | 3 | (0-3) | 135.00 | 7.67 | 0 | 23 | 0 | 109 | 86 | 0.790 |
| 1 | Mauricio Aaron | 2 | (1-1) | 90.00 | 5.00 | 0 | 10 | 0 | 89 | 79 | 0.890 |
Email
Print
