Honest Paul HC - Team ID 1186495
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 20 | Ramirez-Doyle, Gabriel | 5 | 11 | 2 | 13 | 0 | 0 | 4 | 10 |
| 11 | Worsfold, Landon | 5 | 5 | 3 | 8 | 1 | 0 | 6 | 5 |
| 8 | Chupik, Jason | 6 | 6 | 1 | 7 | 0 | 1 | 2 | 6 |
| 97 | Brar, Bikram | 4 | 3 | 4 | 7 | 0 | 0 | 2 | 2 |
| 9 | Lanigan, Carter | 3 | 1 | 6 | 7 | 0 | 0 | 2 | 1 |
| 54 | Frena, Zach | 4 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| 88 | McEvoy, Matt | 5 | 3 | 3 | 6 | 0 | 0 | 2 | 3 |
| 39 | Bothwell, Parker | 5 | 2 | 4 | 6 | 0 | 0 | 2 | 2 |
| 79 | Chapman, Cameron | 5 | 2 | 4 | 6 | 0 | 0 | 2 | 2 |
| 10 | Manukyan, Alex | 5 | 3 | 2 | 5 | 1 | 0 | 6 | 2 |
| 62 | Tan, Nolan | 4 | 0 | 5 | 5 | 0 | 0 | 2 | 0 |
| 18 | Coutts, Sampson | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 2 |
| 19 | Edmonds, Nathan | 7 | 1 | 3 | 4 | 1 | 0 | 2 | 1 |
| 55 | Fildes, Shane | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| 71 | Douglas, Paul | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 44 | Cairns, Paul | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 15 | Cairns, Terence | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 7 | O'Shaughnessy, Ryan | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 9 | Kulyk, Trevor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Thompson, Chad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 29 | Oliphant James | 3 | (3-0) | 135.00 | 3.00 | 0 | 9 | 0 | 73 | 64 | 0.880 |
| 30 | Phillips Cory | 2 | (0-2) | 90.00 | 4.00 | 0 | 8 | 0 | 61 | 53 | 0.870 |
| 1 | MacDonald Jared | 1 | (0-1) | 45.00 | 8.00 | 0 | 8 | 0 | 34 | 26 | 0.760 |
| 1 | Mauricio Aaron | 1 | (0-1) | 45.00 | 6.00 | 0 | 6 | 0 | 51 | 45 | 0.880 |
Email
Print
