Goon Squad - Team ID 1186491
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 00 | Hoggard, Lucas | 9 | 13 | 4 | 17 | 0 | 0 | 0 | 11 |
| 74 | Hanratty, Danny | 7 | 5 | 5 | 10 | 0 | 0 | 0 | 1 |
| 38 | Lacey, Michael | 5 | 5 | 5 | 10 | 0 | 0 | 0 | 5 |
| 7 | Godfrey, Tayen | 5 | 5 | 3 | 8 | 1 | 0 | 0 | 4 |
| 20 | Aboud, Andrew | 6 | 1 | 7 | 8 | 0 | 0 | 0 | 1 |
| 45 | Davis, Josh | 5 | 2 | 5 | 7 | 0 | 0 | 6 | 2 |
| 2 | Cheng, Louis | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 2 |
| 12 | Olexyn, Nolan | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 3 |
| 43 | Stoner, Adam | 3 | 4 | 0 | 4 | 1 | 0 | 0 | 4 |
| 10 | Hoberg, Kennet | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| 27 | Malone, Richard | 4 | 2 | 2 | 4 | 0 | 0 | 4 | 1 |
| 29 | Malone, David | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 2 |
| 93 | Tsui, Alan | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| 15 | Parsons, Curtis | 4 | 3 | 0 | 3 | 0 | 0 | 6 | 2 |
| 2 | Peterson, Jacob | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 33 | Cooney, Jordan | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 87 | Cruz, Gabriel | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 7 | Somers, Joel | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 67 | Pudar, Paul | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 39 | Baird, John | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 20 | Nobles, Austin | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 76 | Webster, Scott | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Cleveland, Rocco | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Haywood, Chris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | whiteway thomas | 9 | (3-5) | 405.00 | 6.00 | 0 | 54 | 1 | 258 | 204 | 0.790 |
Email
Print
