Double Chins - Team ID 1186490
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 9 | Wong, Trevor | 15 | 21 | 30 | 51 | 1 | 1 | 0 | 12 |
| 14 | Martin, Keegan | 14 | 19 | 13 | 32 | 2 | 0 | 20 | 10 |
| 29 | Leong, Jordan | 14 | 11 | 14 | 25 | 1 | 2 | 10 | 6 |
| 91 | Spagnuolo, Justin | 10 | 7 | 11 | 18 | 0 | 2 | 10 | 6 |
| 76 | Withers, Justin | 16 | 3 | 15 | 18 | 0 | 0 | 32 | 2 |
| 73 | Leong, Victor | 18 | 3 | 13 | 16 | 0 | 0 | 6 | 3 |
| 22 | Makin, Todd | 6 | 2 | 10 | 12 | 0 | 0 | 8 | 0 |
| 2 | Cirka, Matt | 6 | 8 | 2 | 10 | 0 | 0 | 2 | 5 |
| 33 | McCullagh, Sam | 11 | 6 | 3 | 9 | 1 | 1 | 0 | 3 |
| 5 | Riddick, Bradley | 15 | 2 | 6 | 8 | 0 | 0 | 12 | 2 |
| 59 | Wong, Stan | 10 | 2 | 6 | 8 | 0 | 0 | 2 | 0 |
| 98 | Holden, Ben | 3 | 3 | 4 | 7 | 1 | 1 | 0 | 2 |
| 83 | Wong, Austin | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 2 |
| 17 | Sartori, Jimmy | 10 | 2 | 4 | 6 | 0 | 0 | 4 | 1 |
| 88 | Sellar, Chris | 10 | 2 | 3 | 5 | 0 | 0 | 0 | 2 |
| 8 | Bobinski, Quinn | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 6 | Marini, Mark | 5 | 3 | 1 | 4 | 0 | 0 | 23 | 3 |
| 39 | Matsumoto, Kaz | 11 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 28 | Martin, Ryland | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| 90 | Campbell, Sean | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
| 16 | Lucuik, Jordon | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| 89 | Wong, Kevin | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 1 |
| 96 | lee, aidan | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 98 | Chow, James | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 83 | Fuoco, Brennan | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 1 |
| 36 | Wong, Andrew | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 23 | Forsythe, Ryan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 59 | Yip, Neal | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 83 | Savage, Eric | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Smith, Nicholas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Choo, Jian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 39 | Matsumoto Kaz | 13 | (8-4-1) | 585.00 | 4.08 | 0 | 53 | 1 | 427 | 374 | 0.880 |
| 59 | Yip Neal | 2 | (2-0) | 90.00 | 3.00 | 0 | 6 | 0 | 45 | 39 | 0.870 |
| 25 | Choo Jian | 1 | (1-0) | 45.00 | 1.00 | 0 | 1 | 0 | 31 | 30 | 0.970 |
| 59 | Smith Nicholas | 1 | (0-1) | 45.00 | 3.00 | 0 | 3 | 0 | 31 | 28 | 0.900 |
| 59 | Wong Stan | 1 | (1-0) | 45.00 | 7.00 | 0 | 7 | 6 | 32 | 25 | 0.780 |
| 83 | Savage Eric | 1 | (0-1) | 45.00 | 4.00 | 0 | 4 | 0 | 32 | 28 | 0.880 |
Email
Print
