Beer Crushers - Team ID 1186488
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 46 | Utigard, Dale | 9 | 20 | 8 | 28 | 0 | 0 | 0 | 17 |
| 12 | Rachky, Darryl | 13 | 7 | 18 | 25 | 0 | 0 | 2 | 6 |
| 20 | Hall, Jason | 9 | 6 | 15 | 21 | 0 | 0 | 0 | 6 |
| 13 | Cline, Joshua | 14 | 3 | 9 | 12 | 1 | 0 | 0 | 2 |
| 88 | Bailey, Colin | 9 | 3 | 3 | 6 | 0 | 0 | 0 | 3 |
| 92 | Watson, Mike | 6 | 3 | 3 | 6 | 0 | 1 | 0 | 3 |
| 8 | Hake, Tyson | 10 | 1 | 3 | 4 | 0 | 0 | 6 | 1 |
| 11 | Foisy, Nick | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| 4 | Jennings, Patrick | 7 | 1 | 3 | 4 | 0 | 0 | 4 | 1 |
| 74 | Bulley, Donald | 14 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 72 | Selby, Trevor | 12 | 3 | 0 | 3 | 1 | 0 | 0 | 3 |
| 5 | Lauderdale, Evan | 12 | 2 | 1 | 3 | 0 | 0 | 4 | 1 |
| 97 | Husselby, Craig | 10 | 0 | 3 | 3 | 0 | 0 | 8 | 0 |
| 7 | Gunn, Donald | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 3 | Farkas, Tyler | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 6 | Perrella, Robert | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 16 | Heynen, Blake | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 31 | Martens, Riley | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Pasquini, Eric | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 77 | Burke, Sean | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | Dowling, Riley | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 38 | Cline, Shane | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cann, Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Diks, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Keenan, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | Martens Riley | 9 | (3-6) | 405.00 | 4.67 | 0 | 42 | 0 | 310 | 268 | 0.860 |
| 18 | Dowling Riley | 2 | (0-1) | 90.00 | 3.00 | 0 | 6 | 0 | 54 | 48 | 0.890 |
| 0 | Diks Ryan | 2 | (0-1) | 90.00 | 4.50 | 0 | 9 | 0 | 42 | 33 | 0.790 |
| 1 | Cann Tyler | 1 | (0-1) | 45.00 | 6.00 | 0 | 6 | 0 | 42 | 36 | 0.860 |
Email
Print
