3rd Liners - Team ID 1186484
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 53 | Derhun, Nick | 22 | 26 | 30 | 56 | 4 | 0 | 15 | 19 |
| 6 | O’Toole, Seamus | 23 | 21 | 30 | 51 | 3 | 1 | 8 | 15 |
| 21 | Gaur, Sahil | 24 | 18 | 26 | 44 | 1 | 1 | 8 | 17 |
| 19 | Kendall, Connor | 16 | 16 | 13 | 29 | 0 | 2 | 2 | 15 |
| 28 | Berg, Leif | 15 | 14 | 11 | 25 | 0 | 1 | 2 | 13 |
| 77 | Walters, Liam | 21 | 9 | 16 | 25 | 0 | 0 | 16 | 7 |
| 9 | Winder, Braedon | 12 | 9 | 14 | 23 | 0 | 0 | 2 | 9 |
| 00 | Horton, Chris | 22 | 5 | 17 | 22 | 0 | 0 | 10 | 3 |
| 8 | Lambie, Evan | 16 | 10 | 8 | 18 | 0 | 0 | 16 | 5 |
| 18 | Holmes, Keith | 20 | 8 | 9 | 17 | 2 | 0 | 4 | 6 |
| 7 | Murray, Will | 21 | 4 | 11 | 15 | 1 | 0 | 2 | 3 |
| 15 | Abbott, Spencer | 19 | 2 | 13 | 15 | 0 | 0 | 20 | 2 |
| 93 | Buckner, Sean | 13 | 7 | 7 | 14 | 0 | 0 | 0 | 6 |
| 12 | Strachan, Aiden | 7 | 4 | 7 | 11 | 0 | 0 | 2 | 2 |
| 10 | Rajpal, Austen | 14 | 2 | 8 | 10 | 0 | 0 | 0 | 2 |
| 1 | Ingram, Nathan | 5 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
| 73 | Buckner, Matt | 10 | 1 | 8 | 9 | 0 | 1 | 0 | 1 |
| 74 | Gaur, Rishi | 18 | 1 | 7 | 8 | 0 | 0 | 4 | 0 |
| 19 | Kealey, Aidan | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 2 |
| 24 | Mueller, Kaley | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| 88 | Iwanic, Matt | 6 | 2 | 0 | 2 | 1 | 0 | 4 | 1 |
| 1 | Dube, Carson | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 2 | Kemp, Jacob | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 3 | Gaston, J.P. | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 33 | Dhillon, Arman | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 64 | Argiris, Georgie | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 29 | Claringbull, Braeden | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 31 | Canning, Stephen (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 29 | Clement, Kenneth | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 16 | Goldstein, Matthew | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Dembo, Kade | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Hodge, David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Hardie, Devon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Argiropoulos, Marcus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Carter, Cameron (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 29 | Clement Kenneth | 13 | (9-4) | 585.00 | 4.62 | 0 | 60 | 0 | 483 | 423 | 0.880 |
| 16 | Goldstein Matthew | 3 | (1-2) | 135.00 | 6.33 | 0 | 19 | 0 | 119 | 100 | 0.840 |
| 29 | Dembo Kade | 2 | (2-0) | 90.00 | 2.00 | 0 | 4 | 0 | 49 | 45 | 0.920 |
| 29 | Hodge David | 2 | (1-1) | 90.00 | 2.50 | 0 | 5 | 0 | 66 | 61 | 0.920 |
| 1 | Dube Carson | 2 | (2-0) | 90.00 | 2.50 | 0 | 5 | 1 | 66 | 61 | 0.920 |
| 1 | Hardie Devon | 1 | (0-1) | 45.00 | 7.00 | 0 | 7 | 0 | 39 | 32 | 0.820 |
| 3 | Gaston J.P. | 1 | (1-0) | 45.00 | 4.00 | 0 | 4 | 2 | 31 | 27 | 0.870 |
| 31 | Canning Stephen | 1 | (1-0) | 45.00 | 0.00 | 1 | 0 | 0 | 31 | 31 | 1.000 |
| 1 | Carter Cameron (AP) | 1 | (0-1) | 45.00 | 6.00 | 0 | 6 | 0 | 42 | 36 | 0.860 |
| 29 | Claringbull Braeden (AP) | 1 | (0-1) | 45.00 | 8.00 | 0 | 8 | 0 | 50 | 42 | 0.840 |
| 2 | Kemp Jacob (AP) | 1 | (1-0) | 45.00 | 1.00 | 0 | 1 | 1 | 21 | 20 | 0.950 |
Email
Print
