Calgary Frames - Team ID 1186482
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 19 | Quon, Chad | 17 | 14 | 16 | 30 | 1 | 0 | 12 | 10 |
| 24 | Garcia, Irwin | 18 | 10 | 15 | 25 | 1 | 0 | 2 | 8 |
| 59 | Phung, Chris | 16 | 14 | 10 | 24 | 2 | 0 | 12 | 11 |
| 55 | Burke, Zachary | 17 | 8 | 13 | 21 | 1 | 0 | 22 | 8 |
| 91 | Hodder, Zach | 5 | 12 | 6 | 18 | 0 | 1 | 2 | 9 |
| 21 | Brauner, Tammy | 18 | 5 | 13 | 18 | 2 | 0 | 6 | 3 |
| 17 | Chow, James | 16 | 4 | 12 | 16 | 1 | 0 | 8 | 2 |
| 11 | Shuen, Wesley | 11 | 2 | 11 | 13 | 0 | 0 | 2 | 2 |
| 13 | Ridao, Gavin | 16 | 1 | 12 | 13 | 0 | 0 | 2 | 1 |
| 77 | Fong, Jason | 15 | 5 | 4 | 9 | 2 | 0 | 0 | 3 |
| 8 | Tam, Mike (AP) | 12 | 2 | 6 | 8 | 0 | 0 | 0 | 2 |
| 92 | Paul, Garrick | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 2 |
| 6 | Ward, Chris | 9 | 3 | 3 | 6 | 0 | 0 | 0 | 2 |
| 3 | Woo, Joel | 13 | 1 | 5 | 6 | 0 | 0 | 8 | 1 |
| 23 | Yu, Waylon | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| 78 | Ellerton, Andrew | 6 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| 26 | McQueen, James | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 9 | Cao, Daniel | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
| 18 | Kang, Matthew | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 1 | Jansen, Tyler | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Chow, Lincoln | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Choo, Jian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Fung, Kelvin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kennedy, Bryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Hou, Matthew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Tworek, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Fleming, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Jansen Tyler | 17 | (9-8) | 765.00 | 4.29 | 0 | 73 | 0 | 583 | 510 | 0.870 |
| 25 | Choo Jian | 1 | (1-0) | 45.00 | 12.00 | 0 | 12 | 0 | 44 | 32 | 0.730 |
| 0 | Fleming Ethan | 1 | (1-0) | 45.00 | 5.00 | 0 | 5 | 0 | 38 | 33 | 0.870 |
Email
Print
