COOKIE DUSTERS - Team ID 1186475
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 88 | Wells-Phelps, Trent | 27 | 8 | 31 | 39 | 1 | 0 | 2 | 5 |
| 7 | Obuck, Adam | 25 | 21 | 14 | 35 | 1 | 0 | 16 | 17 |
| 89 | Schatz, Will | 9 | 11 | 12 | 23 | 0 | 0 | 4 | 5 |
| 5 | Laan, James | 19 | 4 | 15 | 19 | 1 | 0 | 0 | 3 |
| 18 | Farmer, Daniel | 11 | 9 | 8 | 17 | 0 | 0 | 0 | 9 |
| 55 | Mitchell, Ian | 13 | 9 | 7 | 16 | 0 | 0 | 8 | 8 |
| 8 | McCracken, Kevin | 11 | 6 | 7 | 13 | 1 | 0 | 2 | 6 |
| 53 | Dickey, Rhys | 12 | 5 | 8 | 13 | 0 | 0 | 2 | 5 |
| 39 | Baker, Malcolm | 20 | 4 | 7 | 11 | 1 | 0 | 0 | 3 |
| 24 | Morrison, James | 22 | 2 | 9 | 11 | 0 | 0 | 4 | 1 |
| 17 | Mah, Lucas | 25 | 1 | 10 | 11 | 0 | 1 | 8 | 1 |
| 70 | Chow, Ethan | 4 | 6 | 4 | 10 | 0 | 0 | 0 | 4 |
| 14 | Sorge, Cayle | 13 | 3 | 7 | 10 | 0 | 0 | 0 | 3 |
| 13 | McDonald, James | 8 | 3 | 6 | 9 | 0 | 0 | 0 | 3 |
| 25 | McQueen, Mike | 24 | 2 | 7 | 9 | 0 | 0 | 0 | 0 |
| 99 | Myroon, Colby | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 |
| 99 | Knox, Owen | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 1 |
| 44 | Davies, Blake | 12 | 2 | 4 | 6 | 1 | 0 | 2 | 2 |
| 1 | Zalusky, Devin | 11 | 2 | 4 | 6 | 0 | 0 | 2 | 2 |
| 34 | Harper, Michael | 19 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| 61 | Fiakpui, Kudjo | 16 | 0 | 6 | 6 | 0 | 0 | 4 | 0 |
| 89 | Summersgill, Thomas | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 |
| 97 | Allan, Devin | 16 | 1 | 4 | 5 | 0 | 0 | 2 | 0 |
| 77 | Richardson, Cole | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 1 |
| 31 | Kett, Andrew | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 3 |
| 3 | Davis, Lauren | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| 22 | Manning, David | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 69 | Khandekar, Nitin (AP) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 33 | Docherty, Sean | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 89 | Rolfe, Daniel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Silzer, Clint | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Taylor, Riley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 34 | Harper Michael | 21 | (10-10-1) | 945.00 | 4.33 | 0 | 91 | 3 | 760 | 669 | 0.880 |
| 31 | Kett Andrew | 5 | (2-3) | 225.00 | 3.00 | 1 | 15 | 7 | 143 | 128 | 0.900 |
| 33 | Docherty Sean | 1 | (0-1) | 45.00 | 5.00 | 0 | 5 | 1 | 31 | 26 | 0.840 |
| 89 | Rolfe Daniel | 1 | (0-1) | 45.00 | 7.00 | 0 | 7 | 0 | 37 | 30 | 0.810 |
Email
Print
