Hornets Hockey Club - Team ID 1186471
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 89 | Nicolajsen, Jonah | 19 | 28 | 20 | 48 | 2 | 1 | 8 | 20 |
| 72 | Stephen, Trent | 25 | 15 | 22 | 37 | 1 | 0 | 2 | 9 |
| 19 | Marquardt, Robin | 25 | 11 | 17 | 28 | 0 | 0 | 8 | 10 |
| 67 | MacLeod, Mike | 13 | 11 | 8 | 19 | 1 | 0 | 4 | 7 |
| 91 | Hill, Nolan | 19 | 7 | 10 | 17 | 0 | 0 | 10 | 4 |
| 56 | Howe, Gregory | 18 | 6 | 8 | 14 | 1 | 0 | 8 | 5 |
| 77 | Sorenson, Brian | 16 | 8 | 4 | 12 | 1 | 0 | 4 | 8 |
| 5 | Iverson, Dustun | 21 | 1 | 11 | 12 | 0 | 0 | 4 | 1 |
| 69 | Lloyd, Ken | 13 | 5 | 6 | 11 | 1 | 0 | 24 | 4 |
| 12 | McLeod, Liam | 10 | 4 | 7 | 11 | 1 | 1 | 2 | 3 |
| 44 | Rombough, Bryan | 15 | 3 | 8 | 11 | 0 | 0 | 0 | 3 |
| 9 | Fujiwara, Mike | 21 | 0 | 11 | 11 | 0 | 0 | 12 | 0 |
| 61 | Walroth, Pernell | 14 | 4 | 6 | 10 | 0 | 1 | 8 | 3 |
| 21 | Pettafor, Brad | 12 | 4 | 6 | 10 | 0 | 0 | 0 | 4 |
| 20 | Palmiere, David | 11 | 1 | 9 | 10 | 0 | 0 | 10 | 1 |
| 8 | Lofgren, Chris | 21 | 3 | 5 | 8 | 0 | 0 | 4 | 1 |
| 17 | Black, Kyle | 13 | 4 | 3 | 7 | 0 | 0 | 2 | 2 |
| 7 | Barrie, Clayton | 11 | 3 | 4 | 7 | 1 | 0 | 26 | 2 |
| 79 | Remington, Tyler | 10 | 1 | 6 | 7 | 0 | 0 | 0 | 1 |
| 39 | Wensley, Martin | 6 | 1 | 4 | 5 | 0 | 0 | 2 | 0 |
| 55 | Machnik, Daryn | 10 | 0 | 5 | 5 | 0 | 0 | 2 | 0 |
| 24 | Bulldog, Lorne | 2 | 0 | 4 | 4 | 0 | 0 | 13 | 0 |
| 63 | Davies, Barry | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 74 | Tomczuk, Paul | 13 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 10 | Waardenburg, Kyle | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 18 | Yaehne, Sean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 74 | Tomczuk Paul | 15 | (8-5-1) | 675.00 | 3.60 | 0 | 54 | 1 | 546 | 492 | 0.900 |
| 63 | Davies Barry | 13 | (7-6) | 585.00 | 4.08 | 1 | 53 | 1 | 484 | 431 | 0.890 |
| 1 | Craig Connie | 1 | (0-0) | 45.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Email
Print
