Hornets Hockey Club - Team ID 1186471
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 89 | Nicolajsen, Jonah | 14 | 22 | 13 | 35 | 1 | 0 | 8 | 16 |
| 72 | Stephen, Trent | 18 | 10 | 17 | 27 | 1 | 0 | 2 | 5 |
| 19 | Marquardt, Robin | 17 | 7 | 12 | 19 | 0 | 0 | 2 | 7 |
| 67 | MacLeod, Mike | 11 | 10 | 7 | 17 | 1 | 0 | 4 | 7 |
| 91 | Hill, Nolan | 12 | 5 | 6 | 11 | 0 | 0 | 2 | 3 |
| 56 | Howe, Gregory | 16 | 3 | 7 | 10 | 1 | 0 | 8 | 2 |
| 44 | Rombough, Bryan | 13 | 1 | 8 | 9 | 0 | 0 | 0 | 1 |
| 61 | Walroth, Pernell | 11 | 3 | 5 | 8 | 0 | 0 | 4 | 2 |
| 9 | Fujiwara, Mike | 14 | 0 | 8 | 8 | 0 | 0 | 12 | 0 |
| 77 | Sorenson, Brian | 9 | 6 | 1 | 7 | 1 | 0 | 2 | 6 |
| 21 | Pettafor, Brad | 8 | 3 | 4 | 7 | 0 | 0 | 0 | 3 |
| 17 | Black, Kyle | 11 | 4 | 2 | 6 | 0 | 0 | 2 | 2 |
| 69 | Lloyd, Ken | 8 | 3 | 3 | 6 | 0 | 0 | 16 | 2 |
| 8 | Lofgren, Chris | 14 | 2 | 4 | 6 | 0 | 0 | 4 | 1 |
| 5 | Iverson, Dustun | 15 | 0 | 6 | 6 | 0 | 0 | 2 | 0 |
| 55 | Machnik, Daryn | 10 | 0 | 5 | 5 | 0 | 0 | 2 | 0 |
| 7 | Barrie, Clayton | 9 | 2 | 2 | 4 | 1 | 0 | 24 | 1 |
| 47 | McLeod, Liam | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
| 24 | Bulldog, Lorne | 2 | 0 | 4 | 4 | 0 | 0 | 13 | 0 |
| 79 | Remington, Tyler | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 74 | Tomczuk, Paul | 10 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 20 | Palmiere, David | 7 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
| 39 | Wensley, Martin | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 63 | Davies, Barry | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Yaehne, Sean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Siegenberg, Stan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | McLeod, Gabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hall, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Wukasch, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hawkins, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Craig, Connie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Levick, Rian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 74 | Tomczuk Paul | 11 | (6-3-1) | 495.00 | 3.64 | 0 | 40 | 1 | 385 | 345 | 0.900 |
| 63 | Davies Barry | 9 | (6-3) | 405.00 | 3.33 | 1 | 30 | 0 | 322 | 292 | 0.910 |
Email
Print
