Hornets Hockey Club - Team ID 1186471
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 89 | Nicolajsen, Jonah | 8 | 19 | 7 | 26 | 0 | 0 | 6 | 13 |
| 72 | Stephen, Trent | 11 | 9 | 13 | 22 | 1 | 0 | 2 | 4 |
| 19 | Marquardt, Robin | 12 | 5 | 6 | 11 | 0 | 0 | 0 | 5 |
| 67 | MacLeod, Mike | 8 | 5 | 5 | 10 | 0 | 0 | 0 | 3 |
| 91 | Hill, Nolan | 7 | 3 | 5 | 8 | 0 | 0 | 2 | 1 |
| 9 | Fujiwara, Mike | 10 | 0 | 8 | 8 | 0 | 0 | 12 | 0 |
| 56 | Howe, Gregory | 10 | 2 | 5 | 7 | 1 | 0 | 6 | 1 |
| 77 | Sorenson, Brian | 6 | 5 | 1 | 6 | 1 | 0 | 2 | 5 |
| 61 | Walroth, Pernell | 5 | 2 | 4 | 6 | 0 | 0 | 2 | 2 |
| 17 | Black, Kyle | 6 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
| 47 | McLeod, Liam | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
| 21 | Pettafor, Brad | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| 55 | Machnik, Daryn | 9 | 0 | 4 | 4 | 0 | 0 | 2 | 0 |
| 44 | Rombough, Bryan | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 24 | Bulldog, Lorne | 2 | 0 | 4 | 4 | 0 | 0 | 13 | 0 |
| 7 | Barrie, Clayton | 6 | 2 | 1 | 3 | 1 | 0 | 12 | 1 |
| 8 | Lofgren, Chris | 8 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| 69 | Lloyd, Ken | 5 | 1 | 2 | 3 | 0 | 0 | 14 | 0 |
| 5 | Iverson, Dustun | 9 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| 79 | Remington, Tyler | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 20 | Palmiere, David | 5 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
| 39 | Wensley, Martin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 63 | Davies, Barry | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tomczuk, Paul | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Yaehne, Sean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 63 | Davies Barry | 7 | (5-2) | 315.00 | 3.86 | 0 | 27 | 0 | 250 | 223 | 0.890 |
| 13 | Tomczuk Paul | 5 | (4-0-1) | 225.00 | 2.60 | 0 | 13 | 0 | 163 | 150 | 0.920 |
Email
Print
