SUMOS - Team ID 1186469
Player Statistics

| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 6 | Chapman, Chad | 7 | 4 | 10 | 14 | 0 | 0 | 4 | 2 |
| 18 | Fleece, Brandon | 7 | 7 | 6 | 13 | 0 | 1 | 6 | 5 |
| 27 | Bodnar, Mike | 13 | 7 | 5 | 12 | 0 | 0 | 0 | 7 |
| 71 | Ward, Adam | 14 | 5 | 7 | 12 | 1 | 0 | 2 | 5 |
| 25 | Smith, Riley | 12 | 7 | 4 | 11 | 0 | 0 | 0 | 5 |
| 4 | Rachey, Jordan | 12 | 3 | 8 | 11 | 0 | 0 | 4 | 3 |
| 55 | Sothmann, Ben | 11 | 2 | 9 | 11 | 0 | 0 | 4 | 2 |
| 7 | Endl, Marc | 12 | 5 | 5 | 10 | 0 | 0 | 8 | 5 |
| 16 | McKenzie, Hunter | 9 | 4 | 6 | 10 | 0 | 1 | 6 | 3 |
| 29 | Hanes, Mike | 12 | 5 | 4 | 9 | 0 | 0 | 6 | 4 |
| 5 | Fleece, Corey | 10 | 2 | 6 | 8 | 0 | 0 | 0 | 1 |
| 91 | Brown, William | 10 | 1 | 7 | 8 | 0 | 0 | 2 | 1 |
| 9 | Wilson, Dwayne | 14 | 5 | 2 | 7 | 1 | 0 | 6 | 4 |
| 21 | Goudie, Tyler | 5 | 3 | 4 | 7 | 0 | 0 | 2 | 3 |
| 12 | Welacky, Richard | 14 | 2 | 4 | 6 | 1 | 0 | 2 | 2 |
| 17 | Oshust, Jason | 13 | 1 | 5 | 6 | 0 | 0 | 18 | 1 |
| 24 | Rowe, Alex | 7 | 4 | 0 | 4 | 0 | 1 | 0 | 4 |
| 8 | Bell, Ryan | 12 | 1 | 3 | 4 | 0 | 0 | 10 | 1 |
| 11 | Pickard, Brent | 9 | 1 | 3 | 4 | 0 | 0 | 4 | 1 |
| 78 | Ziemann, Nick | 8 | 3 | 0 | 3 | 0 | 1 | 2 | 2 |
| 44 | Moorhouse, Michael | 15 | 1 | 1 | 2 | 0 | 0 | 4 | 1 |
| 19 | Ruttle, Chris | 10 | 1 | 1 | 2 | 0 | 0 | 14 | 0 |
| 23 | Endl, Andrew | 8 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
| 10 | Clark, Kael | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 1 | Gegunde, Lucas | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Stoesz, Alexander | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 33 | O'Flynn, Connor | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | MacLean, Andrew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Russell, Anthony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Carter, Cameron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | ross, mark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Cej, Nicolas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 33 | O'Flynn Connor | 8 | (6-2) | 360.00 | 4.00 | 0 | 32 | 0 | 347 | 315 | 0.910 |
| 1 | Gegunde Lucas | 7 | (4-3) | 315.00 | 3.57 | 1 | 25 | 0 | 274 | 249 | 0.910 |
| 0 | Russell Anthony | 2 | (0-2) | 90.00 | 11.00 | 0 | 22 | 0 | 70 | 48 | 0.690 |
| 1 | Carter Cameron | 1 | (0-1) | 45.00 | 4.00 | 0 | 4 | 0 | 25 | 21 | 0.840 |
Email
Print
