SUMOS - Team ID 1186469
Player Statistics

| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 6 | Chapman, Chad | 7 | 4 | 10 | 14 | 0 | 0 | 4 | 2 |
| 27 | Bodnar, Mike | 8 | 7 | 5 | 12 | 0 | 0 | 0 | 7 |
| 18 | Fleece, Brandon | 5 | 7 | 5 | 12 | 0 | 1 | 0 | 5 |
| 25 | Smith, Riley | 10 | 7 | 4 | 11 | 0 | 0 | 0 | 5 |
| 7 | Endl, Marc | 10 | 4 | 5 | 9 | 0 | 0 | 8 | 4 |
| 71 | Ward, Adam | 9 | 3 | 6 | 9 | 1 | 0 | 0 | 3 |
| 4 | Rachey, Jordan | 9 | 2 | 7 | 9 | 0 | 0 | 4 | 2 |
| 55 | Sothmann, Ben | 8 | 1 | 8 | 9 | 0 | 0 | 4 | 1 |
| 16 | McKenzie, Hunter | 7 | 3 | 5 | 8 | 0 | 1 | 4 | 3 |
| 9 | Wilson, Dwayne | 10 | 5 | 2 | 7 | 1 | 0 | 2 | 4 |
| 21 | Goudie, Tyler | 4 | 3 | 4 | 7 | 0 | 0 | 2 | 3 |
| 12 | Welacky, Richard | 9 | 2 | 4 | 6 | 1 | 0 | 2 | 2 |
| 5 | Fleece, Corey | 8 | 2 | 4 | 6 | 0 | 0 | 0 | 1 |
| 24 | Brown, William | 8 | 1 | 5 | 6 | 0 | 0 | 2 | 1 |
| 29 | Hanes, Mike | 8 | 2 | 3 | 5 | 0 | 0 | 4 | 2 |
| 17 | Oshust, Jason | 8 | 1 | 4 | 5 | 0 | 0 | 8 | 1 |
| 23 | Rowe, Alex | 5 | 3 | 0 | 3 | 0 | 1 | 0 | 3 |
| 8 | Bell, Ryan | 8 | 1 | 2 | 3 | 0 | 0 | 6 | 1 |
| 78 | Ziemann, Nick | 5 | 2 | 0 | 2 | 0 | 1 | 2 | 1 |
| 44 | Moorhouse, Michael | 10 | 1 | 1 | 2 | 0 | 0 | 4 | 1 |
| 11 | Pickard, Brent | 6 | 1 | 1 | 2 | 0 | 0 | 4 | 1 |
| 10 | Clark, Kael | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 19 | Ruttle, Chris | 6 | 1 | 0 | 1 | 0 | 0 | 8 | 0 |
| 23 | Endl, Andrew | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 16 | Stoesz, Alexander | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 33 | O'Flynn, Connor | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gegunde, Lucas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 33 | O'Flynn Connor | 8 | (6-2) | 360.00 | 4.00 | 0 | 32 | 0 | 347 | 315 | 0.910 |
| 1 | Gegunde Lucas | 4 | (3-1) | 180.00 | 2.75 | 0 | 11 | 0 | 161 | 150 | 0.930 |
| 0 | Russell Anthony | 1 | (0-1) | 45.00 | 16.00 | 0 | 16 | 0 | 35 | 19 | 0.540 |
Email
Print
