Muggers - Team ID 1186467
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 14 | Valeriote, Evan | 14 | 5 | 4 | 9 | 0 | 0 | 0 | 0 |
| 83 | Ung, Thang | 15 | 1 | 7 | 8 | 0 | 0 | 0 | 1 |
| 19 | McEachern, Craig | 15 | 4 | 3 | 7 | 0 | 0 | 0 | 4 |
| 12 | Johnson, Ryan | 16 | 3 | 2 | 5 | 0 | 0 | 2 | 2 |
| 77 | Vienneau, Michael | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 2 |
| 17 | Chow, Daniel | 12 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| 54 | Carter, John | 16 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| 16 | Crossley, Ken | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| 11 | Farrell, Jay | 15 | 0 | 4 | 4 | 0 | 0 | 2 | 0 |
| 4 | Tomm, Matthew | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| 18 | Connery, Kaleigh | 16 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| 88 | Kugelmass, Julia | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 69 | Snow, Nathan | 16 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| 29 | Bottery, Owen | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 77 | King, Sean | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 7 | Hunter, Ben | 12 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 6 | Kepke, Cami | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 4 | Hennigar, Bryce | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 77 | King, James | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 77 | Pattison, Aaron | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 37 | Tomm, Jonathan | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Mosca, Joseph | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | kim, jihun | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Schroeder, Erik | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | eng, sydney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Kaniewski, Marley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Imeson, Terry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mann, Matthew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Bishop, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cann, Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Chow, Joshua | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Myers, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 2 | kim jihun | 7 | (1-6) | 315.00 | 8.71 | 0 | 61 | 0 | 397 | 336 | 0.850 |
| 2 | Schroeder Erik | 5 | (0-5) | 225.00 | 15.00 | 0 | 75 | 0 | 209 | 134 | 0.640 |
| 96 | Kaniewski Marley | 3 | (0-2) | 135.00 | 8.00 | 0 | 24 | 0 | 52 | 28 | 0.540 |
| 30 | Imeson Terry | 1 | (0-1) | 45.00 | 4.00 | 0 | 4 | 0 | 53 | 49 | 0.920 |
| 2 | Mann Matthew | 1 | (0-1) | 45.00 | 5.00 | 0 | 5 | 2 | 62 | 57 | 0.920 |
| 1 | Cann Tyler | 1 | (0-1) | 45.00 | 3.00 | 0 | 3 | 0 | 56 | 53 | 0.950 |
| 4 | Hennigar Bryce | 1 | (0-1) | 45.00 | 12.00 | 0 | 12 | 0 | 51 | 39 | 0.760 |
| 1 | Osman Akram | 1 | (0-1) | 45.00 | 6.00 | 0 | 6 | 0 | 70 | 64 | 0.910 |
Email
Print
