Dragons - Team ID 1186466
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 8 | Ralph, Jacob | 6 | 10 | 4 | 14 | 0 | 1 | 0 | 5 |
| 88 | Ip, Jeffrey | 6 | 5 | 6 | 11 | 1 | 0 | 2 | 4 |
| 39 | Bantugan, Jharin | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 2 |
| 9 | Mah, Aaron | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 2 |
| 44 | Weimann, Matthew | 5 | 1 | 5 | 6 | 0 | 0 | 6 | 1 |
| 19 | Jullion, Marc | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 2 |
| 93 | van der veen, kevin | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 1 |
| 10 | Schoeman, Calvin | 4 | 3 | 1 | 4 | 0 | 0 | 4 | 3 |
| 12 | Fahlman, John | 7 | 1 | 3 | 4 | 0 | 0 | 2 | 1 |
| 15 | Melnyk, Nic | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| 81 | Lam, Chi | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 2 | Abell, Cody | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| 28 | Mah, Jason | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 97 | Cantwell, Mike | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 18 | Ankerman, Ryan | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 4 | Bigornia, Bernard | 5 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
| 25 | Cheong, Mike | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 3 | Woo, Christopher | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 5 | Joneson, Matthew | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 77 | Fung, Kelvin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | So, Allen | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Khoo, Victor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kwong, Brandon | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Tse, Robin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | Wong Eugene | 7 | (3-4) | 315.00 | 5.14 | 0 | 36 | 0 | 298 | 262 | 0.880 |
Email
Print
