Nuclear Winter - Team ID 1186461
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 11 | wik, Spencer | 20 | 9 | 7 | 16 | 0 | 0 | 8 | 7 |
| 6 | Ohlhauser, Mike | 18 | 7 | 8 | 15 | 1 | 1 | 4 | 5 |
| 9 | Hawthorne, Colin | 17 | 5 | 7 | 12 | 2 | 1 | 12 | 5 |
| 19 | Tran, Jonathan | 17 | 3 | 8 | 11 | 0 | 0 | 16 | 2 |
| 10 | Machalek, Darren | 16 | 3 | 7 | 10 | 0 | 0 | 2 | 3 |
| 16 | Cerrato, Lorenzo | 10 | 3 | 6 | 9 | 1 | 0 | 15 | 3 |
| 15 | Sharp, Turner | 3 | 1 | 7 | 8 | 0 | 0 | 15 | 1 |
| 22 | Levinsky, Sheldon | 10 | 6 | 0 | 6 | 1 | 0 | 18 | 4 |
| 2 | LeDrew, Mark | 16 | 2 | 4 | 6 | 0 | 0 | 22 | 2 |
| 17 | Power, Jeff | 11 | 2 | 4 | 6 | 0 | 0 | 14 | 2 |
| 12 | Boucher, David | 10 | 2 | 4 | 6 | 0 | 0 | 0 | 2 |
| 18 | Crouser, Ken | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 2 |
| 41 | Bradley, Adam | 17 | 0 | 6 | 6 | 0 | 0 | 5 | 0 |
| 7 | Cahill, Jon | 12 | 2 | 2 | 4 | 0 | 0 | 10 | 2 |
| 8 | MacInnis, Rob | 9 | 1 | 3 | 4 | 0 | 0 | 4 | 1 |
| 91 | Choy, Victor | 14 | 1 | 2 | 3 | 0 | 0 | 4 | 1 |
| 15 | Lee, Sheldon | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 3 | benns, tanner | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 21 | VanderZande, Stephen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | MCCUAIG, ALICIA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Anderson, Allan | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1 | Meinhardt, Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 41 | Bradley Adam | 19 | (6-12-1) | 855.00 | 3.21 | 1 | 61 | 2 | 879 | 818 | 0.930 |
| 1 | Meinhardt Jordan | 1 | (0-0) | 45.00 | 0.00 | 1 | 0 | 0 | 18 | 18 | 1.000 |
Email
Print
