Jive Turkeys - Team ID 1186454
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 13 | Stewart, Brendan | 13 | 9 | 17 | 26 | 0 | 0 | 4 | 3 |
| 27 | Cable, Scott | 13 | 18 | 7 | 25 | 1 | 1 | 14 | 7 |
| 2 | Peters, Hayden | 10 | 9 | 16 | 25 | 0 | 2 | 4 | 4 |
| 16 | Irving, Mackenzie | 13 | 9 | 11 | 20 | 0 | 0 | 14 | 8 |
| 49 | Beck, Evan | 10 | 3 | 9 | 12 | 0 | 0 | 8 | 2 |
| 11 | Cashin, Ian | 10 | 1 | 11 | 12 | 0 | 0 | 0 | 1 |
| 19 | Irving, Braydon | 10 | 2 | 8 | 10 | 0 | 0 | 14 | 1 |
| 24 | Lukasik, Evan | 8 | 4 | 5 | 9 | 1 | 1 | 2 | 2 |
| 68 | Carter, Will | 3 | 1 | 6 | 7 | 0 | 0 | 18 | 0 |
| 15 | Louden, Wade | 10 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| 26 | Heathcott, Conor | 6 | 4 | 1 | 5 | 1 | 0 | 2 | 4 |
| 20 | Holland, Justin | 11 | 3 | 2 | 5 | 0 | 0 | 4 | 3 |
| 88 | Herbert, Joel | 12 | 1 | 4 | 5 | 0 | 0 | 2 | 1 |
| 17 | Miles, Andrew | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| 7 | McQueen, Patrick | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 2 |
| 4 | Dewar, Graham | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| 17 | Laursen, Kallen | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 1 |
| 5 | Stewart, Sam | 12 | 1 | 2 | 3 | 1 | 0 | 4 | 1 |
| 5 | Anderson, Connor | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 29 | Hems, Tom | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Coombs, Tanner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Keaney, Sean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 29 | Hems Tom | 12 | (7-4-1) | 540.00 | 3.92 | 0 | 47 | 0 | 425 | 378 | 0.890 |
| 1 | Coombs Tanner | 2 | (2-0) | 90.00 | 4.50 | 0 | 9 | 0 | 56 | 47 | 0.840 |
Email
Print
