Press Box Kings - Team ID 1186451
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 16 | Hayes, Colton | 8 | 9 | 6 | 15 | 3 | 0 | 0 | 6 |
| 28 | Tschumi, Evan | 5 | 6 | 9 | 15 | 1 | 0 | 6 | 4 |
| 6 | Ehmann, Jonathan | 11 | 8 | 6 | 14 | 0 | 0 | 12 | 8 |
| 21 | Carruthers, Dan | 6 | 5 | 8 | 13 | 0 | 0 | 6 | 4 |
| 7 | Brodie, Cam | 9 | 8 | 4 | 12 | 1 | 0 | 6 | 1 |
| 15 | White, Trevor | 6 | 2 | 6 | 8 | 1 | 0 | 6 | 2 |
| 13 | Anholt, Landon | 8 | 2 | 5 | 7 | 0 | 0 | 0 | 1 |
| 10 | van Huyssteen, Matthew | 8 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| 17 | Leman, Brady | 10 | 0 | 6 | 6 | 0 | 0 | 2 | 0 |
| 11 | Miller, Mark | 4 | 2 | 3 | 5 | 0 | 0 | 4 | 2 |
| 4 | Shouldice, Warren | 9 | 1 | 4 | 5 | 0 | 0 | 0 | 1 |
| 55 | VandeGraft, Derek | 7 | 0 | 5 | 5 | 0 | 0 | 2 | 0 |
| 18 | Holwell, Michael | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| 51 | Dutton, William | 5 | 2 | 2 | 4 | 0 | 0 | 4 | 2 |
| 93 | Rinkel, Garron | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 29 | Edney, Sam | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| 12 | Malyk, Mitchel | 8 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| 1 | Lane, Mike | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 22 | Stepnuk, Tristan | 6 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
| 29 | Ribecco, Jordan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Cook, Kyle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Mills, Marc | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Smith, Isaac | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Riopel, Phil | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Smith, Craig | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Moe, Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Johnson, Justin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Junio, Gilmore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cox, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Mills Marc | 7 | (1-6) | 315.00 | 7.00 | 0 | 49 | 0 | 312 | 263 | 0.840 |
| 93 | Rinkel Garron | 2 | (0-2) | 90.00 | 10.00 | 0 | 20 | 2 | 84 | 64 | 0.760 |
| 1 | Smith Isaac | 2 | (0-2) | 90.00 | 7.00 | 0 | 14 | 0 | 60 | 46 | 0.770 |
| 32 | Johnson Justin | 1 | (1-0) | 45.00 | 3.00 | 0 | 3 | 0 | 29 | 26 | 0.900 |
| 29 | Ribecco Jordan | 1 | (0-1) | 45.00 | 4.00 | 0 | 4 | 0 | 35 | 31 | 0.890 |
Email
Print
