Press Box Kings - Team ID 1186451
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 6 | Ehmann, Jonathan | 14 | 10 | 11 | 21 | 0 | 0 | 14 | 10 |
| 16 | Hayes, Colton | 11 | 11 | 9 | 20 | 3 | 0 | 0 | 8 |
| 21 | Carruthers, Dan | 10 | 8 | 11 | 19 | 1 | 0 | 14 | 7 |
| 28 | Tschumi, Evan | 8 | 7 | 12 | 19 | 1 | 0 | 8 | 5 |
| 7 | Brodie, Cam | 11 | 8 | 6 | 14 | 1 | 0 | 10 | 1 |
| 4 | Shouldice, Warren | 14 | 3 | 6 | 9 | 0 | 0 | 0 | 3 |
| 17 | Leman, Brady | 15 | 2 | 7 | 9 | 0 | 0 | 4 | 1 |
| 18 | Holwell, Michael | 9 | 3 | 5 | 8 | 0 | 0 | 0 | 2 |
| 15 | White, Trevor | 6 | 2 | 6 | 8 | 1 | 0 | 6 | 2 |
| 29 | Edney, Sam | 13 | 2 | 5 | 7 | 0 | 0 | 2 | 2 |
| 8 | Anholt, Landon | 11 | 2 | 5 | 7 | 0 | 0 | 0 | 1 |
| 13 | Cook, Kyle | 3 | 2 | 4 | 6 | 0 | 0 | 2 | 2 |
| 10 | van Huyssteen, Matthew | 9 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| 11 | Miller, Mark | 4 | 2 | 3 | 5 | 0 | 0 | 4 | 2 |
| 55 | VandeGraft, Derek | 8 | 0 | 5 | 5 | 0 | 0 | 2 | 0 |
| 51 | Dutton, William | 6 | 2 | 2 | 4 | 0 | 0 | 6 | 2 |
| 93 | Rinkel, Garron | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 1 | Lane, Mike | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| 22 | Stepnuk, Tristan | 8 | 1 | 2 | 3 | 0 | 0 | 4 | 1 |
| 3 | Chow, Alex | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| 12 | Malyk, Mitchel | 8 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| 14 | Maracle, Brody | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 1 | Mills, Marc | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 29 | Ribecco, Jordan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Smith, Isaac | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Smith, Craig | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Riopel, Phil | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Johnson, Justin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Ross, John | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | McLeay, Dustin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Moe, Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Junio, Gilmore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cox, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Mills Marc | 11 | (2-9) | 495.00 | 7.45 | 0 | 82 | 0 | 464 | 382 | 0.820 |
| 93 | Rinkel Garron | 3 | (0-3) | 135.00 | 8.33 | 0 | 25 | 3 | 154 | 129 | 0.840 |
| 1 | Smith Isaac | 2 | (0-2) | 90.00 | 7.00 | 0 | 14 | 0 | 60 | 46 | 0.770 |
| 32 | Johnson Justin | 1 | (1-0) | 45.00 | 3.00 | 0 | 3 | 0 | 29 | 26 | 0.900 |
| 29 | Ribecco Jordan | 1 | (0-1) | 45.00 | 4.00 | 0 | 4 | 1 | 35 | 31 | 0.890 |
Email
Print
