Mighty Pucks - Team ID 1186449
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 61 | Schnell, Aaron | 20 | 19 | 12 | 31 | 0 | 0 | 2 | 15 |
| 00 | Kokos, Demetrios | 18 | 12 | 18 | 30 | 0 | 0 | 6 | 8 |
| 23 | Espinosa, Peter | 17 | 12 | 12 | 24 | 0 | 1 | 0 | 6 |
| 7 | Benekos, Costa | 20 | 9 | 15 | 24 | 0 | 0 | 0 | 4 |
| 79 | CHAN, LEON | 21 | 6 | 15 | 21 | 0 | 0 | 2 | 3 |
| 13 | forsyth, Greg | 16 | 12 | 6 | 18 | 1 | 0 | 6 | 9 |
| 11 | Dere, Colin | 17 | 8 | 10 | 18 | 0 | 0 | 8 | 5 |
| 8 | Peters, Eric | 10 | 4 | 13 | 17 | 0 | 0 | 0 | 2 |
| 24 | Klumper, Ben | 13 | 6 | 9 | 15 | 0 | 0 | 0 | 2 |
| 34 | Ngo, Larry | 17 | 4 | 10 | 14 | 0 | 0 | 0 | 2 |
| 42 | NG, EDDIE | 17 | 7 | 6 | 13 | 0 | 0 | 0 | 3 |
| 88 | Ross, Euan | 19 | 4 | 8 | 12 | 0 | 0 | 6 | 2 |
| 10 | Romao, James | 10 | 3 | 9 | 12 | 0 | 0 | 2 | 3 |
| 3 | Nissen, Kyle | 11 | 2 | 9 | 11 | 0 | 0 | 2 | 0 |
| 89 | Leong, Leslie | 13 | 6 | 3 | 9 | 0 | 0 | 0 | 4 |
| 9 | Abad, Alan | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 1 |
| 34 | Wong, Stan | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 67 | MacDiarmid, Alex | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 96 | Cann, Tyler | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 51 | Snell, Chris | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Davies, Barry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 51 | Snell Chris | 18 | (11-6) | 810.00 | 2.11 | 6 | 38 | 0 | 448 | 410 | 0.920 |
| 96 | Cann Tyler | 2 | (0-1-1) | 90.00 | 4.00 | 0 | 8 | 0 | 59 | 51 | 0.860 |
| 63 | Davies Barry | 1 | (1-0) | 45.00 | 3.00 | 0 | 3 | 0 | 26 | 23 | 0.880 |
Email
Print
