Mighty Pucks - Team ID 1186449
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 61 | Schnell, Aaron | 10 | 10 | 6 | 16 | 0 | 0 | 2 | 9 |
| 7 | Benekos, Costa | 10 | 5 | 8 | 13 | 0 | 0 | 0 | 3 |
| 13 | forsyth, Greg | 10 | 7 | 4 | 11 | 1 | 0 | 0 | 5 |
| 00 | Kokos, Demetrios | 8 | 2 | 9 | 11 | 0 | 0 | 6 | 2 |
| 23 | Espinosa, Peter | 10 | 6 | 4 | 10 | 0 | 1 | 0 | 4 |
| 79 | CHAN, LEON | 10 | 4 | 6 | 10 | 0 | 0 | 2 | 2 |
| 24 | Klumper, Ben | 9 | 3 | 7 | 10 | 0 | 0 | 0 | 0 |
| 11 | Dere, Colin | 9 | 3 | 5 | 8 | 0 | 0 | 4 | 3 |
| 10 | Romao, James | 3 | 2 | 6 | 8 | 0 | 0 | 0 | 2 |
| 88 | Ross, Euan | 9 | 4 | 3 | 7 | 0 | 0 | 2 | 2 |
| 12 | Ngo, Larry | 9 | 3 | 3 | 6 | 0 | 0 | 0 | 2 |
| 9 | Abad, Alan | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 1 |
| 42 | NG, EDDIE | 8 | 2 | 4 | 6 | 0 | 0 | 0 | 2 |
| 8 | Peters, Eric | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| 89 | Leong, Leslie | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| 3 | Nissen, Kyle | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 51 | Snell Chris | 7 | (4-2) | 315.00 | 2.43 | 2 | 17 | 0 | 171 | 154 | 0.900 |
| 1 | Cann Tyler | 2 | (0-1-1) | 90.00 | 4.00 | 0 | 8 | 0 | 59 | 51 | 0.860 |
| 63 | Davies Barry | 1 | (1-0) | 45.00 | 3.00 | 0 | 3 | 0 | 26 | 23 | 0.880 |
Email
Print
