Comets - Team ID 1186447
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 5 | Steidl, Brenden | 21 | 16 | 23 | 39 | 1 | 0 | 12 | 14 |
| 27 | Scavarelli, Joe | 24 | 9 | 18 | 27 | 1 | 0 | 12 | 6 |
| 26 | Rioux, Stephane | 22 | 14 | 12 | 26 | 0 | 0 | 20 | 9 |
| 16 | Specht, Karl | 22 | 11 | 13 | 24 | 1 | 1 | 4 | 6 |
| 47 | Goodman, Matt | 18 | 7 | 15 | 22 | 0 | 0 | 2 | 4 |
| 7 | philcox, connor | 16 | 2 | 19 | 21 | 0 | 0 | 4 | 2 |
| 12 | Dubois, Steve | 23 | 8 | 11 | 19 | 2 | 0 | 0 | 6 |
| 4 | Sutherland, Trevor | 20 | 8 | 11 | 19 | 1 | 0 | 6 | 6 |
| 24 | Steidl, Greg | 21 | 7 | 12 | 19 | 0 | 0 | 18 | 4 |
| 11 | Goldthorpe, Curtis | 19 | 10 | 5 | 15 | 1 | 0 | 4 | 9 |
| 44 | Page, Rob | 20 | 4 | 10 | 14 | 0 | 0 | 2 | 2 |
| 20 | Goldthorpe, Jason | 23 | 2 | 12 | 14 | 1 | 0 | 16 | 2 |
| 6 | Vadori, Jamie | 10 | 6 | 7 | 13 | 1 | 0 | 0 | 3 |
| 8 | Philcox, Dan | 13 | 4 | 7 | 11 | 0 | 0 | 0 | 1 |
| 10 | Furlong, Shawn | 11 | 5 | 5 | 10 | 0 | 0 | 0 | 5 |
| 13 | Dunn, Craig | 15 | 3 | 7 | 10 | 2 | 0 | 2 | 3 |
| 5 | Skilnick, Robert | 9 | 6 | 1 | 7 | 1 | 0 | 6 | 6 |
| 16 | Strube, Travis | 11 | 4 | 3 | 7 | 0 | 0 | 4 | 4 |
| 15 | Zulyniak, Gerry | 16 | 0 | 6 | 6 | 0 | 0 | 4 | 0 |
| 31 | Hiscock, Jeff | 13 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| 10 | Hutchinson, Chris | 8 | 1 | 4 | 5 | 0 | 0 | 2 | 0 |
| 19 | Turner, Jamie | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| 17 | Bruha, Gerry | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| 55 | Gunderson, T.M. | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 1 | Kesteloot, Cole | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Mahar, Dustin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Booth, Braeden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Bennett, Addison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Sigurdson, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lukowski, Pawel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Demmans, Austin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | Hiscock Jeff | 17 | (11-6) | 765.00 | 3.88 | 2 | 66 | 0 | 636 | 570 | 0.900 |
| 1 | Kesteloot Cole | 5 | (3-2) | 225.00 | 3.20 | 1 | 16 | 0 | 124 | 108 | 0.870 |
| 30 | Bennett Addison | 2 | (2-0) | 90.00 | 2.50 | 0 | 5 | 0 | 67 | 62 | 0.930 |
| 1 | Lukowski Pawel | 1 | (0-1) | 45.00 | 3.00 | 0 | 3 | 0 | 36 | 33 | 0.920 |
| 35 | Demmans Austin | 1 | (1-0) | 45.00 | 3.00 | 0 | 3 | 0 | 35 | 32 | 0.910 |
| 97 | Booth Braeden | 1 | (0-1) | 45.00 | 6.00 | 0 | 6 | 0 | 38 | 32 | 0.840 |
| 31 | Mahar Dustin | 1 | (0-1) | 45.00 | 5.00 | 0 | 5 | 0 | 30 | 25 | 0.830 |
Email
Print
