Comets - Team ID 1186447
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 51 | Steidl, Brenden | 16 | 9 | 18 | 27 | 1 | 0 | 4 | 8 |
| 18 | Specht, Karl | 17 | 9 | 12 | 21 | 1 | 1 | 2 | 4 |
| 27 | Scavarelli, Joe | 18 | 8 | 12 | 20 | 1 | 0 | 8 | 6 |
| 26 | Rioux, Stephane | 16 | 11 | 8 | 19 | 0 | 0 | 18 | 6 |
| 47 | Goodman, Matt | 13 | 6 | 10 | 16 | 0 | 0 | 2 | 3 |
| 12 | Dubois, Steve | 19 | 6 | 9 | 15 | 2 | 0 | 0 | 4 |
| 7 | philcox, connor | 11 | 2 | 12 | 14 | 0 | 0 | 2 | 2 |
| 24 | Steidl, Greg | 15 | 4 | 9 | 13 | 0 | 0 | 12 | 1 |
| 20 | Goldthorpe, Jason | 17 | 2 | 10 | 12 | 1 | 0 | 10 | 2 |
| 4 | Sutherland, Trevor | 15 | 5 | 6 | 11 | 1 | 0 | 6 | 4 |
| 11 | Goldthorpe, Curtis | 12 | 7 | 3 | 10 | 1 | 0 | 2 | 6 |
| 6 | Vadori, Jamie | 7 | 4 | 5 | 9 | 1 | 0 | 0 | 3 |
| 44 | Page, Rob | 14 | 2 | 7 | 9 | 0 | 0 | 2 | 2 |
| 33 | Furlong, Shawn | 10 | 4 | 4 | 8 | 0 | 0 | 0 | 4 |
| 5 | Skilnick, Robert | 9 | 6 | 1 | 7 | 1 | 0 | 6 | 6 |
| 13 | Dunn, Craig | 11 | 3 | 4 | 7 | 2 | 0 | 2 | 3 |
| 8 | Philcox, Dan | 8 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
| 16 | Strube, Travis | 8 | 4 | 2 | 6 | 0 | 0 | 4 | 4 |
| 31 | Hiscock, Jeff | 9 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 19 | Turner, Jamie | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| 10 | Hutchinson, Chris | 7 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
| 15 | Zulyniak, Gerry | 11 | 0 | 4 | 4 | 0 | 0 | 4 | 0 |
| 17 | Bruha, Gerry | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| 55 | Gunderson, T.M. | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kesteloot, Cole | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Mahar, Dustin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Bennett, Addison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Booth, Braeden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lukowski, Pawel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Demmans, Austin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | Hiscock Jeff | 12 | (6-6) | 540.00 | 4.33 | 2 | 52 | 0 | 455 | 403 | 0.890 |
| 1 | Kesteloot Cole | 3 | (2-1) | 135.00 | 3.00 | 0 | 9 | 0 | 75 | 66 | 0.880 |
| 30 | Bennett Addison | 2 | (2-0) | 90.00 | 2.50 | 0 | 5 | 0 | 67 | 62 | 0.930 |
| 1 | Lukowski Pawel | 1 | (0-1) | 45.00 | 3.00 | 0 | 3 | 0 | 36 | 33 | 0.920 |
| 35 | Demmans Austin | 1 | (1-0) | 45.00 | 3.00 | 0 | 3 | 0 | 35 | 32 | 0.910 |
| 97 | Booth Braeden | 1 | (0-1) | 45.00 | 6.00 | 0 | 6 | 0 | 38 | 32 | 0.840 |
| 31 | Mahar Dustin | 1 | (0-1) | 45.00 | 5.00 | 0 | 5 | 0 | 30 | 25 | 0.830 |
Email
Print
