Ice Holes - Team ID 1186445
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 23 | Matheson, Chad | 20 | 39 | 18 | 57 | 1 | 0 | 14 | 26 |
| 11 | Hammond, Reginald | 24 | 13 | 25 | 38 | 0 | 0 | 2 | 8 |
| 19 | ENG, SYDNEY | 27 | 6 | 30 | 36 | 1 | 1 | 12 | 4 |
| 65 | Barker, John | 20 | 12 | 14 | 26 | 0 | 1 | 14 | 7 |
| 25 | arbuckle, devin | 17 | 12 | 14 | 26 | 0 | 0 | 10 | 7 |
| 22 | Nguyen, Albert | 23 | 11 | 11 | 22 | 1 | 0 | 2 | 5 |
| 28 | Dasent, Julian | 27 | 2 | 20 | 22 | 0 | 0 | 2 | 1 |
| 33 | Bartman, Catlin | 16 | 10 | 11 | 21 | 0 | 1 | 0 | 5 |
| 44 | Bartman, Declan | 25 | 6 | 14 | 20 | 1 | 0 | 2 | 3 |
| 46 | Hamilton, Freddie | 12 | 10 | 8 | 18 | 0 | 0 | 10 | 9 |
| 68 | Luu, Royce | 19 | 8 | 8 | 16 | 0 | 1 | 2 | 5 |
| 49 | Conte, Shawn | 11 | 7 | 8 | 15 | 0 | 0 | 4 | 4 |
| 14 | Pupo, Anthony | 20 | 4 | 11 | 15 | 0 | 0 | 10 | 2 |
| 55 | Joyce, Kris | 18 | 2 | 13 | 15 | 0 | 0 | 6 | 2 |
| 18 | Bellerby, Scott | 9 | 4 | 6 | 10 | 0 | 0 | 12 | 4 |
| 2 | Kyle, Katlynn | 11 | 6 | 2 | 8 | 0 | 0 | 4 | 4 |
| 36 | Power, Brad | 4 | 3 | 3 | 6 | 1 | 0 | 2 | 0 |
| 88 | Tysowski, Jack (AP) | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 4 |
| 3 | Pettigrew, Justin | 10 | 1 | 4 | 5 | 0 | 0 | 2 | 0 |
| 45 | Lee, Harvey | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 1 | Lee, Dennis | 21 | 0 | 4 | 4 | 0 | 0 | 2 | 0 |
| 16 | Holmes, Mark | 3 | 2 | 1 | 3 | 0 | 0 | 6 | 2 |
| 72 | Sarkozi, Adam | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 7 | Fink, Bob | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| 71 | Sutton, Jordan | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 41 | Chadha, Raj | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| 79 | Fawcett, Chad | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 00 | Chan, Derek | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 37 | Lam, Long | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Ly, Tyler | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Gee, Greg | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Nguyen, Danny | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 86 | Ung, Thang | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 00 | Peake, Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Chan, Chuck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Yeon, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Nguyen, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gee, Lance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nunweiler, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Lee Dennis | 23 | (14-9) | 1035.00 | 4.04 | 1 | 93 | 3 | 680 | 587 | 0.860 |
| 0 | Chan Derek | 4 | (3-1) | 180.00 | 2.00 | 1 | 8 | 1 | 120 | 112 | 0.930 |
| 41 | Chadha Raj | 2 | (2-0) | 90.00 | 1.50 | 0 | 3 | 4 | 60 | 57 | 0.950 |
Email
Print
