Punishers - Team ID 1186440
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 61 | Beaudoin, Mikael | 13 | 17 | 22 | 39 | 0 | 1 | 10 | 9 |
| 44 | Bradley, Mitch | 15 | 20 | 18 | 38 | 1 | 3 | 2 | 14 |
| 2 | Szautner, Aiden | 11 | 15 | 11 | 26 | 0 | 0 | 0 | 9 |
| 66 | Stephens, Ted | 9 | 8 | 18 | 26 | 1 | 0 | 0 | 4 |
| 29 | Taylor, Carson | 5 | 9 | 14 | 23 | 0 | 0 | 2 | 5 |
| 65 | Lapointe, Mike | 17 | 5 | 15 | 20 | 0 | 0 | 4 | 4 |
| 91 | McLeod, Tyler | 16 | 4 | 15 | 19 | 0 | 0 | 6 | 1 |
| 10 | Beaudoin, Nicolas | 6 | 10 | 7 | 17 | 0 | 0 | 0 | 3 |
| 79 | Thiessen, Mat | 7 | 9 | 6 | 15 | 1 | 0 | 2 | 9 |
| 4 | Anderson, Kyle | 17 | 2 | 12 | 14 | 0 | 0 | 12 | 2 |
| 1 | Armstrong, Karl | 8 | 6 | 6 | 12 | 0 | 0 | 4 | 3 |
| 23 | Meikle, Todd | 14 | 0 | 12 | 12 | 0 | 0 | 16 | 0 |
| 3 | Beaudoin, Jean-Marc | 4 | 4 | 7 | 11 | 1 | 1 | 4 | 0 |
| 11 | Kraus, Tyler | 9 | 5 | 2 | 7 | 0 | 0 | 0 | 4 |
| 5 | Novakowski, Jeremy | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 2 |
| 13 | Allidina, Faheem | 11 | 1 | 4 | 5 | 0 | 0 | 4 | 1 |
| 74 | Demoissac, Tyson | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| 66 | Baribeau, Andre | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| 98 | Bachmeier, Tyler | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| 31 | Allen, Cody | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 22 | McDonald, Mark | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 7 | Dong, Bob | 6 | 1 | 0 | 1 | 0 | 0 | 10 | 0 |
| 19 | Basati, Rammy | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
| 74 | Franza, Marco | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 74 | Boyd, Dave | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 74 | Whitelaw, Cam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Carere, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Trainor, Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | Allen Cody | 19 | (10-6-3) | 855.00 | 5.42 | 0 | 103 | 1 | 805 | 702 | 0.870 |
Email
Print
