Punishers - Team ID 1186440
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 61 | Beaudoin, Mikael | 6 | 9 | 9 | 18 | 0 | 1 | 6 | 3 |
| 44 | Bradley, Mitch | 6 | 9 | 5 | 14 | 1 | 3 | 2 | 3 |
| 2 | Szautner, Aiden | 4 | 7 | 5 | 12 | 0 | 0 | 0 | 2 |
| 66 | Stephens, Ted | 3 | 2 | 7 | 9 | 0 | 0 | 0 | 1 |
| 74 | Beaudoin, Jean-Marc | 2 | 4 | 4 | 8 | 1 | 1 | 4 | 0 |
| 65 | Lapointe, Mike | 7 | 3 | 3 | 6 | 0 | 0 | 4 | 2 |
| 91 | McLeod, Tyler | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 1 |
| 4 | Anderson, Kyle | 8 | 1 | 5 | 6 | 0 | 0 | 6 | 1 |
| 3 | Thiessen, Mat | 3 | 3 | 2 | 5 | 1 | 0 | 2 | 3 |
| 74 | Demoissac, Tyson | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| 1 | Beaudoin, Nicolas | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| 77 | Armstrong, Karl | 3 | 1 | 3 | 4 | 0 | 0 | 4 | 1 |
| 11 | Kraus, Tyler | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| 10 | Taylor, Carson | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| 23 | Meikle, Todd | 5 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
| 13 | Allidina, Faheem | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | McDonald, Mark | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 66 | Baribeau, Andre | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Bachmeier, Tyler | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 74 | Boyd, Dave | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Dong, Bob | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 3 | Franza, Marco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Whitelaw, Cam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Novakowski, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | Allen Cody | 8 | (3-3-2) | 360.00 | 5.25 | 0 | 42 | 1 | 281 | 239 | 0.850 |
Email
Print
