Calgary Flare - Team ID 1186436
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 27 | Finnan, Jason | 9 | 6 | 3 | 9 | 1 | 0 | 4 | 4 |
| 12 | Curtis, Natalie | 8 | 2 | 6 | 8 | 0 | 0 | 0 | 2 |
| 95 | Weston, Brock | 7 | 6 | 1 | 7 | 0 | 0 | 6 | 4 |
| 10 | Connelly, Justin | 8 | 2 | 5 | 7 | 0 | 0 | 6 | 2 |
| 15 | Miles, Sara | 11 | 2 | 4 | 6 | 0 | 0 | 10 | 0 |
| 9 | Burger, Tys | 11 | 4 | 1 | 5 | 0 | 0 | 4 | 2 |
| 14 | Bell, Eric | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 2 |
| 88 | Bergvinson, Brian | 12 | 1 | 4 | 5 | 1 | 0 | 4 | 1 |
| 13 | McEvoy, Alana | 10 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 35 | Boissonneault, Chris | 10 | 0 | 5 | 5 | 0 | 0 | 6 | 0 |
| 11 | Erickson, David | 8 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
| 82 | Low, Cameron | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| 92 | Gerow, Marcus | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| 62 | CARON, PATRICK (AP) | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 2 |
| 77 | Bradley, Alex | 7 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
| 69 | Folvik, Craig | 8 | 0 | 3 | 3 | 0 | 0 | 4 | 0 |
| 80 | Hall, Graeme | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 50 | Barrett, Justin | 6 | 1 | 1 | 2 | 1 | 0 | 6 | 1 |
| 19 | Efford, Dwight (AP) | 8 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
| 4 | Leckie, Ryan | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 45 | shipton, Tyler (AP) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 37 | Milne, Doug | 6 | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
| 41 | Kelly, Jonah | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
| 21 | Megraw, Christopher | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | Wallace, Ryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Anderson, Dustin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Davis, Cam (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Lang, Connor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rooney, Charlie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Scheulin, Phil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Somers, Joel (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 37 | Milne Doug | 9 | (4-5) | 405.00 | 3.33 | 1 | 30 | 0 | 370 | 340 | 0.920 |
| 35 | Boissonneault Chris | 3 | (2-1) | 135.00 | 5.00 | 0 | 15 | 4 | 131 | 116 | 0.890 |
| 1 | Anderson Dustin | 1 | (0-1) | 45.00 | 7.00 | 0 | 7 | 0 | 30 | 23 | 0.770 |
Email
Print
