9s Hockey Club - Team ID 1186435
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 88 | Sakamoto, Brent | 23 | 23 | 29 | 52 | 0 | 0 | 6 | 21 |
| 27 | Van Tetering, Justin | 20 | 19 | 33 | 52 | 0 | 1 | 6 | 13 |
| 13 | Matthews, Ethan | 10 | 18 | 17 | 35 | 0 | 1 | 4 | 16 |
| 17 | Edwards, Justin | 20 | 15 | 18 | 33 | 0 | 0 | 0 | 13 |
| 11 | Frost, Richard | 20 | 13 | 20 | 33 | 2 | 0 | 14 | 9 |
| 12 | Wong, Josh | 15 | 9 | 18 | 27 | 0 | 0 | 16 | 7 |
| 50 | Macleod, Geordie | 17 | 8 | 18 | 26 | 0 | 0 | 2 | 6 |
| 15 | Fell, Matt | 22 | 10 | 14 | 24 | 1 | 0 | 16 | 10 |
| 21 | Leach, James | 19 | 6 | 16 | 22 | 1 | 0 | 16 | 3 |
| 39 | Bogen, Jason | 19 | 4 | 15 | 19 | 1 | 0 | 8 | 2 |
| 18 | Pitt, Vince | 9 | 13 | 3 | 16 | 2 | 2 | 2 | 7 |
| 3 | Wiebe, Curtis | 14 | 2 | 8 | 10 | 1 | 0 | 20 | 2 |
| 33 | Barnes, Jeff | 12 | 3 | 6 | 9 | 0 | 0 | 2 | 0 |
| 22 | Sturgeon, Joe | 7 | 4 | 4 | 8 | 0 | 0 | 2 | 1 |
| 20 | Chorney, Cody | 9 | 0 | 7 | 7 | 0 | 0 | 21 | 0 |
| 29 | Watkins, Lanny | 5 | 1 | 5 | 6 | 0 | 0 | 12 | 1 |
| 30 | Falls, Elijah | 18 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 33 | Lowe, Alexander | 5 | 2 | 2 | 4 | 0 | 0 | 8 | 2 |
| 42 | Graham, Nathaniel | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| 55 | Brus, Johannes | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| 35 | Fisher, Chad | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Cruz, Brendan | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 2 | Wiseman, Greg | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 33 | Rivard, Simon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Toth, Jeff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Boulanger, Marc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lumsden, Noel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Gross, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | Falls Elijah | 19 | (11-8) | 855.00 | 4.21 | 2 | 80 | 0 | 808 | 728 | 0.900 |
| 35 | Fisher Chad | 6 | (3-2-1) | 270.00 | 5.67 | 0 | 34 | 0 | 203 | 169 | 0.830 |
| 1 | Boulanger Marc | 1 | (1-0) | 45.00 | 1.00 | 0 | 1 | 0 | 40 | 39 | 0.980 |
Email
Print
