Bottle Rockets - Team ID 1186433
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 24 | Lindmark, Jeffrey | 7 | 7 | 3 | 10 | 0 | 1 | 2 | 6 |
| 29 | Grech, Eddie | 9 | 5 | 5 | 10 | 1 | 0 | 0 | 4 |
| 4 | Mowat, Adam | 8 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| 22 | MacKinnon, Paul | 9 | 3 | 3 | 6 | 0 | 0 | 4 | 2 |
| 18 | Lowles, Jason | 7 | 4 | 1 | 5 | 1 | 0 | 2 | 2 |
| 27 | Gagne, Richard | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 |
| 7 | Ollenberger, Devin | 7 | 2 | 2 | 4 | 0 | 0 | 6 | 2 |
| 97 | Kwok, Jeff | 8 | 1 | 3 | 4 | 0 | 0 | 2 | 1 |
| 16 | Maxwell, Parker | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| 83 | Bao, David | 6 | 1 | 2 | 3 | 0 | 0 | 4 | 1 |
| 17 | Inoue, Aki | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| 9 | Kazi, Ahnaf | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 74 | Bennett, David | 8 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
| 3 | Powis, Richard | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 1 |
| 11 | Yau, Calvin | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| 46 | Sterns, Cam | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Simpson, Craig | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | Fedoruk, Massena | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 33 | Bishop Scott | 6 | (3-3) | 270.00 | 5.67 | 0 | 34 | 0 | 252 | 218 | 0.870 |
| 1 | Witmer Ben | 3 | (0-3) | 135.00 | 6.00 | 0 | 18 | 0 | 119 | 101 | 0.850 |
Email
Print
