Cougar Hockey - Team ID 1186432
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 71 | Westersund, Connor | 25 | 28 | 41 | 69 | 6 | 3 | 18 | 18 |
| 10 | Odishaw-Dyck, Theo | 28 | 24 | 33 | 57 | 3 | 1 | 4 | 15 |
| 8 | Tate, Brett | 24 | 18 | 32 | 50 | 1 | 1 | 8 | 9 |
| 19 | Hoogstraten, Kevin | 22 | 20 | 22 | 42 | 2 | 0 | 8 | 16 |
| 13 | House, Taylor | 13 | 23 | 17 | 40 | 0 | 3 | 2 | 18 |
| 22 | Jason, Everest | 13 | 17 | 15 | 32 | 0 | 0 | 10 | 15 |
| 68 | Proppe, Michael | 15 | 14 | 9 | 23 | 0 | 2 | 4 | 9 |
| 9 | Betschart, Alexander | 21 | 5 | 15 | 20 | 0 | 0 | 28 | 3 |
| 29 | Teece, Tyler | 13 | 8 | 11 | 19 | 0 | 0 | 22 | 7 |
| 77 | Keats, Mackenzie | 20 | 4 | 15 | 19 | 1 | 0 | 26 | 1 |
| 2 | Kinnon, Jordan | 19 | 1 | 14 | 15 | 0 | 0 | 4 | 0 |
| 11 | Evans, Logan | 13 | 2 | 11 | 13 | 0 | 0 | 4 | 0 |
| 88 | Kai, Richie | 9 | 5 | 5 | 10 | 0 | 0 | 2 | 4 |
| 14 | McCallum, Cameron | 12 | 2 | 7 | 9 | 0 | 0 | 0 | 1 |
| 11 | Moe, Jordan | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 2 |
| 1 | Ribecco, Jordan | 20 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| 92 | Landon, Mracek | 4 | 0 | 5 | 5 | 0 | 0 | 4 | 0 |
| 55 | Cowitz, Billy | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 77 | Pominville, Orr | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 15 | Ogorman, Alexander | 4 | 1 | 1 | 2 | 0 | 0 | 6 | 1 |
| 31 | Kett, Andrew | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 16 | Houle, Dominic | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 23 | Odishaw-Dyck, Taylor | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Morris, Krista | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 74 | Bechard, Colin | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 31 | Jorginson, Keaton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Harris, Jonathan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Stephenson, Connor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Surbey, Dylan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Ribecco Jordan | 19 | (11-7-1) | 855.00 | 5.89 | 0 | 112 | 1 | 618 | 506 | 0.820 |
| 31 | Kett Andrew | 6 | (5-1) | 270.00 | 3.50 | 0 | 21 | 7 | 200 | 179 | 0.900 |
| 31 | Jorginson Keaton | 3 | (2-1) | 135.00 | 4.00 | 0 | 12 | 0 | 92 | 80 | 0.870 |
Email
Print
