Wings - Team ID 1186427
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 14 | Steed, Glen | 16 | 9 | 15 | 24 | 0 | 2 | 2 | 4 |
| 77 | Clark, Peyton | 14 | 7 | 11 | 18 | 1 | 0 | 12 | 5 |
| 18 | Zimmer, Jeff | 12 | 10 | 7 | 17 | 0 | 0 | 0 | 7 |
| 10 | Morrissette, Kevin | 16 | 8 | 7 | 15 | 0 | 0 | 4 | 5 |
| 7 | Peck, Bryan | 14 | 7 | 8 | 15 | 1 | 0 | 0 | 3 |
| 40 | Brown, Luc | 11 | 5 | 10 | 15 | 1 | 0 | 2 | 3 |
| 13 | Lacroix, Rob | 16 | 4 | 10 | 14 | 1 | 0 | 0 | 1 |
| 19 | Hornby, Tyler | 14 | 6 | 7 | 13 | 0 | 0 | 2 | 3 |
| 39 | Sass, Glenn | 19 | 4 | 7 | 11 | 0 | 0 | 0 | 3 |
| 91 | Perry, Stafford | 6 | 6 | 4 | 10 | 0 | 0 | 2 | 4 |
| 9 | Clark, Jordan | 17 | 3 | 7 | 10 | 0 | 1 | 6 | 1 |
| 17 | Ough, Kevin | 18 | 3 | 5 | 8 | 2 | 0 | 6 | 3 |
| 44 | Steed, Carter | 10 | 2 | 6 | 8 | 0 | 0 | 0 | 2 |
| 11 | Lapointe, Sheldon | 16 | 0 | 6 | 6 | 0 | 0 | 2 | 0 |
| 16 | Groot, Ryan | 8 | 2 | 3 | 5 | 0 | 0 | 4 | 2 |
| 4 | Hebert, Gerry | 16 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 2 | Ough, Matthew | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| 8 | McIntyre, Matthew | 15 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
| 21 | Noftall, Ryan | 8 | 2 | 1 | 3 | 0 | 0 | 2 | 1 |
| 74 | Hnatiuk, Jake | 3 | 2 | 1 | 3 | 0 | 0 | 6 | 1 |
| 25 | Phillips, Adam | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| 11 | Weber, David | 3 | 2 | 0 | 2 | 0 | 0 | 4 | 2 |
| 28 | Hebert, Adrien | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 25 | Lacroix, John | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Horn, Jason | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | Reynolds, Gavin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 11 | Lapointe Sheldon | 17 | (11-6) | 765.00 | 4.06 | 1 | 69 | 4 | 665 | 596 | 0.900 |
| 31 | Reynolds Gavin | 2 | (1-1) | 90.00 | 2.50 | 0 | 5 | 0 | 76 | 71 | 0.930 |
Email
Print
