Pigeons HC - Team ID 1186424
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 6 | Sekar, Akash | 11 | 12 | 10 | 22 | 1 | 0 | 4 | 1 |
| 9 | Gaur, Sahil | 12 | 12 | 5 | 17 | 0 | 1 | 0 | 6 |
| 4 | Davies, Rory | 13 | 7 | 8 | 15 | 0 | 0 | 0 | 4 |
| 18 | Lyster, Riley | 7 | 1 | 12 | 13 | 0 | 0 | 2 | 0 |
| 5 | Zatka, Martin | 11 | 2 | 10 | 12 | 0 | 0 | 4 | 1 |
| 8 | Hoblak, Brendan | 12 | 8 | 2 | 10 | 1 | 0 | 2 | 4 |
| 16 | Cook, Conley | 7 | 8 | 2 | 10 | 2 | 0 | 0 | 4 |
| 14 | Heard, Will | 13 | 4 | 5 | 9 | 0 | 0 | 0 | 3 |
| 15 | Anderson, Tristan | 12 | 2 | 7 | 9 | 0 | 0 | 0 | 1 |
| 11 | Alexander, Ryan | 9 | 2 | 6 | 8 | 0 | 0 | 2 | 0 |
| 13 | Besler, Laidan | 10 | 1 | 5 | 6 | 0 | 0 | 4 | 1 |
| 2 | Sobochan, Joe | 10 | 1 | 4 | 5 | 0 | 0 | 6 | 0 |
| 10 | Cuckow, Colton | 11 | 0 | 5 | 5 | 0 | 0 | 10 | 0 |
| 13 | Saxberg, Graeme | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 12 | Venini, Andrew | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 17 | Wylie, Warren | 10 | 2 | 1 | 3 | 0 | 0 | 2 | 2 |
| 3 | Poitras, Cam | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 7 | koshka, Justin | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 16 | Chung, Dylan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Venini, Elliott | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Sobochan, Jake | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sigurdson, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Shypitka, Josh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Billinghurst, Parker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Sobochan Jake | 12 | (5-7) | 540.00 | 5.17 | 0 | 62 | 0 | 413 | 351 | 0.850 |
| 57 | Shypitka Josh | 1 | (1-0) | 45.00 | 2.00 | 0 | 2 | 0 | 17 | 15 | 0.880 |
| 1 | Sigurdson Ryan | 1 | (1-0) | 45.00 | 2.00 | 0 | 2 | 0 | 25 | 23 | 0.920 |
Email
Print
