
Blades of steel
Skater Stats
WINTER 2025-26 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Ice Holes | 7 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Blades of steel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Wingmen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| YDP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SUMMER 2025 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Wingmen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SUMMER 2025 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| CockAsians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| YDP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Wingmen | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2024-2025 SEASON PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| CockAsians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2024-2025 SEASON REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| CockAsians | 8 | 0 | 2 | 2 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Old Man Rush | 13 | 0 | 6 | 6 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| PengWins | 2 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Wingmen | 11 | 0 | 4 | 4 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Liquor Kings | 2 | 0 | 3 | 3 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Blades of Steel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| SUMOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Dragons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Wings | 4 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| YDP | 6 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SUMMER 2024 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| CockAsians | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Blades of Steel | 3 | 0 | 5 | 5 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SUMMER 2024 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| PengWins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Space Rangers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| CockAsians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Blades of Steel | 8 | 0 | 5 | 5 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-2024 WINTER 2023-2024 WINTER PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| PengWins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-2024 WINTER REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Honest Paul HC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| YDP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| PengWins | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Liquor Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2022-2023 WINTER SEASON PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Blades of steel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2022-2023 WINTER SEASON REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Blades of steel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2022 SUMMER PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Zombies 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2016-2017 WINTER REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Wingmen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2015 SUMMER REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Wingmen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Oct 25 '25 Ice Holes @ Atomic Bombers | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 '25 Wingmen @ Ice Holes | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 '25 Ice Holes @ Sheet Hawks | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 '25 Wingmen @ Ice Holes | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 '25 Blades of steel @ Puck Buddies | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS |
| Winter 2025-26 - Regular Season | Wingmen | 7 | 0 | 1 | 1 |
| Winter 2025-26 - Regular Season | YDP | 7 | 0 | 1 | 1 |
| Winter 2025-26 - Regular Season | Blades of steel | 7 | 0 | 1 | 1 |
| Winter 2025-26 - Regular Season | Ice Holes | 7 | 0 | 1 | 1 |
| Winter 2025-26 - Regular Season | Cockasians | 7 | 0 | 1 | 1 |
| Winter 2025-26 - Regular Season | Wingmen | 1 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | YDP | 1 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Blades of steel | 1 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Ice Holes | 1 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Cockasians | 1 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Wingmen | 2 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | YDP | 2 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Blades of steel | 2 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Ice Holes | 2 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Cockasians | 2 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Wingmen | 1 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | YDP | 1 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Blades of steel | 1 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Ice Holes | 1 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Cockasians | 1 | 0 | 0 | 0 |
| Summer 2025 - Regular Season | Wingmen | 7 | 0 | 0 | 0 |
| Summer 2025 - Regular Season | CockAsians | 7 | 0 | 0 | 0 |
| Summer 2025 - Regular Season | YDP | 7 | 0 | 0 | 0 |
| Summer 2025 - Regular Season | Wingmen | 1 | 0 | 0 | 0 |
| Summer 2025 - Regular Season | CockAsians | 1 | 0 | 0 | 0 |
| Summer 2025 - Regular Season | YDP | 1 | 0 | 0 | 0 |
| Summer 2025 - Regular Season | Wingmen | 1 | 0 | 0 | 0 |
| Summer 2025 - Regular Season | CockAsians | 1 | 0 | 0 | 0 |
| Summer 2025 - Regular Season | YDP | 1 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Regular Season | Blades of Steel | 8 | 0 | 2 | 2 |
| Winter 2024-2025 Season - Regular Season | CockAsians | 8 | 0 | 2 | 2 |
| Winter 2024-2025 Season - Regular Season | Wingmen | 8 | 0 | 2 | 2 |
| Winter 2024-2025 Season - Regular Season | YDP | 8 | 0 | 2 | 2 |
| Winter 2024-2025 Season - Regular Season | Dragons | 8 | 0 | 2 | 2 |
| Winter 2024-2025 Season - Regular Season | Wings | 8 | 0 | 2 | 2 |
| Winter 2024-2025 Season - Regular Season | Old Man Rush | 8 | 0 | 2 | 2 |
| Winter 2024-2025 Season - Regular Season | PengWins | 8 | 0 | 2 | 2 |
| Winter 2024-2025 Season - Regular Season | SUMOS | 8 | 0 | 2 | 2 |
| Winter 2024-2025 Season - Regular Season | Liquor Kings | 8 | 0 | 2 | 2 |
| Winter 2024-2025 Season - Regular Season | Blades of Steel | 13 | 0 | 6 | 6 |
| Winter 2024-2025 Season - Regular Season | CockAsians | 13 | 0 | 6 | 6 |
| Winter 2024-2025 Season - Regular Season | Wingmen | 13 | 0 | 6 | 6 |
| Winter 2024-2025 Season - Regular Season | YDP | 13 | 0 | 6 | 6 |
| Winter 2024-2025 Season - Regular Season | Dragons | 13 | 0 | 6 | 6 |
| Winter 2024-2025 Season - Regular Season | Wings | 13 | 0 | 6 | 6 |
| Winter 2024-2025 Season - Regular Season | Old Man Rush | 13 | 0 | 6 | 6 |
| Winter 2024-2025 Season - Regular Season | PengWins | 13 | 0 | 6 | 6 |
| Winter 2024-2025 Season - Regular Season | SUMOS | 13 | 0 | 6 | 6 |
| Winter 2024-2025 Season - Regular Season | Liquor Kings | 13 | 0 | 6 | 6 |
| Winter 2024-2025 Season - Regular Season | Blades of Steel | 2 | 0 | 1 | 1 |
| Winter 2024-2025 Season - Regular Season | CockAsians | 2 | 0 | 1 | 1 |
| Winter 2024-2025 Season - Regular Season | Wingmen | 2 | 0 | 1 | 1 |
| Winter 2024-2025 Season - Regular Season | YDP | 2 | 0 | 1 | 1 |
| Winter 2024-2025 Season - Regular Season | Dragons | 2 | 0 | 1 | 1 |
| Winter 2024-2025 Season - Regular Season | Wings | 2 | 0 | 1 | 1 |
| Winter 2024-2025 Season - Regular Season | Old Man Rush | 2 | 0 | 1 | 1 |
| Winter 2024-2025 Season - Regular Season | PengWins | 2 | 0 | 1 | 1 |
| Winter 2024-2025 Season - Regular Season | SUMOS | 2 | 0 | 1 | 1 |
| Winter 2024-2025 Season - Regular Season | Liquor Kings | 2 | 0 | 1 | 1 |
| Winter 2024-2025 Season - Regular Season | Blades of Steel | 11 | 0 | 4 | 4 |
| Winter 2024-2025 Season - Regular Season | CockAsians | 11 | 0 | 4 | 4 |
| Winter 2024-2025 Season - Regular Season | Wingmen | 11 | 0 | 4 | 4 |
| Winter 2024-2025 Season - Regular Season | YDP | 11 | 0 | 4 | 4 |
| Winter 2024-2025 Season - Regular Season | Dragons | 11 | 0 | 4 | 4 |
| Winter 2024-2025 Season - Regular Season | Wings | 11 | 0 | 4 | 4 |
| Winter 2024-2025 Season - Regular Season | Old Man Rush | 11 | 0 | 4 | 4 |
| Winter 2024-2025 Season - Regular Season | PengWins | 11 | 0 | 4 | 4 |
| Winter 2024-2025 Season - Regular Season | SUMOS | 11 | 0 | 4 | 4 |
| Winter 2024-2025 Season - Regular Season | Liquor Kings | 11 | 0 | 4 | 4 |
| Winter 2024-2025 Season - Regular Season | Blades of Steel | 2 | 0 | 3 | 3 |
| Winter 2024-2025 Season - Regular Season | CockAsians | 2 | 0 | 3 | 3 |
| Winter 2024-2025 Season - Regular Season | Wingmen | 2 | 0 | 3 | 3 |
| Winter 2024-2025 Season - Regular Season | YDP | 2 | 0 | 3 | 3 |
| Winter 2024-2025 Season - Regular Season | Dragons | 2 | 0 | 3 | 3 |
| Winter 2024-2025 Season - Regular Season | Wings | 2 | 0 | 3 | 3 |
| Winter 2024-2025 Season - Regular Season | Old Man Rush | 2 | 0 | 3 | 3 |
| Winter 2024-2025 Season - Regular Season | PengWins | 2 | 0 | 3 | 3 |
| Winter 2024-2025 Season - Regular Season | SUMOS | 2 | 0 | 3 | 3 |
| Winter 2024-2025 Season - Regular Season | Liquor Kings | 2 | 0 | 3 | 3 |
| Winter 2024-2025 Season - Regular Season | Blades of Steel | 2 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Regular Season | CockAsians | 2 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Regular Season | Wingmen | 2 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Regular Season | YDP | 2 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Regular Season | Dragons | 2 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Regular Season | Wings | 2 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Regular Season | Old Man Rush | 2 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Regular Season | PengWins | 2 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Regular Season | SUMOS | 2 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Regular Season | Liquor Kings | 2 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Regular Season | Blades of Steel | 1 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Regular Season | CockAsians | 1 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Regular Season | Wingmen | 1 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Regular Season | YDP | 1 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Regular Season | Dragons | 1 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Regular Season | Wings | 1 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Regular Season | Old Man Rush | 1 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Regular Season | PengWins | 1 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Regular Season | SUMOS | 1 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Regular Season | Liquor Kings | 1 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Regular Season | Blades of Steel | 3 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Regular Season | CockAsians | 3 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Regular Season | Wingmen | 3 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Regular Season | YDP | 3 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Regular Season | Dragons | 3 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Regular Season | Wings | 3 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Regular Season | Old Man Rush | 3 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Regular Season | PengWins | 3 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Regular Season | SUMOS | 3 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Regular Season | Liquor Kings | 3 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Regular Season | Blades of Steel | 4 | 0 | 1 | 1 |
| Winter 2024-2025 Season - Regular Season | CockAsians | 4 | 0 | 1 | 1 |
| Winter 2024-2025 Season - Regular Season | Wingmen | 4 | 0 | 1 | 1 |
| Winter 2024-2025 Season - Regular Season | YDP | 4 | 0 | 1 | 1 |
| Winter 2024-2025 Season - Regular Season | Dragons | 4 | 0 | 1 | 1 |
| Winter 2024-2025 Season - Regular Season | Wings | 4 | 0 | 1 | 1 |
| Winter 2024-2025 Season - Regular Season | Old Man Rush | 4 | 0 | 1 | 1 |
| Winter 2024-2025 Season - Regular Season | PengWins | 4 | 0 | 1 | 1 |
| Winter 2024-2025 Season - Regular Season | SUMOS | 4 | 0 | 1 | 1 |
| Winter 2024-2025 Season - Regular Season | Liquor Kings | 4 | 0 | 1 | 1 |
| Winter 2024-2025 Season - Regular Season | Blades of Steel | 6 | 0 | 1 | 1 |
| Winter 2024-2025 Season - Regular Season | CockAsians | 6 | 0 | 1 | 1 |
| Winter 2024-2025 Season - Regular Season | Wingmen | 6 | 0 | 1 | 1 |
| Winter 2024-2025 Season - Regular Season | YDP | 6 | 0 | 1 | 1 |
| Winter 2024-2025 Season - Regular Season | Dragons | 6 | 0 | 1 | 1 |
| Winter 2024-2025 Season - Regular Season | Wings | 6 | 0 | 1 | 1 |
| Winter 2024-2025 Season - Regular Season | Old Man Rush | 6 | 0 | 1 | 1 |
| Winter 2024-2025 Season - Regular Season | PengWins | 6 | 0 | 1 | 1 |
| Winter 2024-2025 Season - Regular Season | SUMOS | 6 | 0 | 1 | 1 |
| Winter 2024-2025 Season - Regular Season | Liquor Kings | 6 | 0 | 1 | 1 |
| Summer 2024 - Regular Season | PengWins | 0 | 0 | 0 | 0 |
| Summer 2024 - Regular Season | YDP | 0 | 0 | 0 | 0 |
| Summer 2024 - Regular Season | Blades of Steel | 0 | 0 | 0 | 0 |
| Summer 2024 - Regular Season | CockAsians | 0 | 0 | 0 | 0 |
| Summer 2024 - Regular Season | Space Rangers | 0 | 0 | 0 | 0 |
| Summer 2024 - Regular Season | PengWins | 8 | 0 | 5 | 5 |
| Summer 2024 - Regular Season | YDP | 8 | 0 | 5 | 5 |
| Summer 2024 - Regular Season | Blades of Steel | 8 | 0 | 5 | 5 |
| Summer 2024 - Regular Season | CockAsians | 8 | 0 | 5 | 5 |
| Summer 2024 - Regular Season | Space Rangers | 8 | 0 | 5 | 5 |
| Summer 2024 - Regular Season | PengWins | 1 | 0 | 0 | 0 |
| Summer 2024 - Regular Season | YDP | 1 | 0 | 0 | 0 |
| Summer 2024 - Regular Season | Blades of Steel | 1 | 0 | 0 | 0 |
| Summer 2024 - Regular Season | CockAsians | 1 | 0 | 0 | 0 |
| Summer 2024 - Regular Season | Space Rangers | 1 | 0 | 0 | 0 |
| Summer 2024 - Regular Season | PengWins | 2 | 0 | 0 | 0 |
| Summer 2024 - Regular Season | YDP | 2 | 0 | 0 | 0 |
| Summer 2024 - Regular Season | Blades of Steel | 2 | 0 | 0 | 0 |
| Summer 2024 - Regular Season | CockAsians | 2 | 0 | 0 | 0 |
| Summer 2024 - Regular Season | Space Rangers | 2 | 0 | 0 | 0 |
| Summer 2024 - Regular Season | PengWins | 1 | 0 | 0 | 0 |
| Summer 2024 - Regular Season | YDP | 1 | 0 | 0 | 0 |
| Summer 2024 - Regular Season | Blades of Steel | 1 | 0 | 0 | 0 |
| Summer 2024 - Regular Season | CockAsians | 1 | 0 | 0 | 0 |
| Summer 2024 - Regular Season | Space Rangers | 1 | 0 | 0 | 0 |
| 2023-2024 Winter - Regular Season | PengWins | 13 | 0 | 0 | 0 |
| 2023-2024 Winter - Regular Season | Liquor Kings | 13 | 0 | 0 | 0 |
| 2023-2024 Winter - Regular Season | Honest Paul HC | 13 | 0 | 0 | 0 |
| 2023-2024 Winter - Regular Season | YDP | 13 | 0 | 0 | 0 |
| 2023-2024 Winter - Regular Season | PengWins | 1 | 0 | 0 | 0 |
| 2023-2024 Winter - Regular Season | Liquor Kings | 1 | 0 | 0 | 0 |
| 2023-2024 Winter - Regular Season | Honest Paul HC | 1 | 0 | 0 | 0 |
| 2023-2024 Winter - Regular Season | YDP | 1 | 0 | 0 | 0 |
| 2023-2024 Winter - Regular Season | PengWins | 2 | 0 | 1 | 1 |
| 2023-2024 Winter - Regular Season | Liquor Kings | 2 | 0 | 1 | 1 |
| 2023-2024 Winter - Regular Season | Honest Paul HC | 2 | 0 | 1 | 1 |
| 2023-2024 Winter - Regular Season | YDP | 2 | 0 | 1 | 1 |
| 2023-2024 Winter - Regular Season | PengWins | 1 | 0 | 0 | 0 |
| 2023-2024 Winter - Regular Season | Liquor Kings | 1 | 0 | 0 | 0 |
| 2023-2024 Winter - Regular Season | Honest Paul HC | 1 | 0 | 0 | 0 |
| 2023-2024 Winter - Regular Season | YDP | 1 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | Blades of steel | 1 | 0 | 0 | 0 |
| 2016-2017 Winter - Regular Season | Wingmen | 1 | 0 | 0 | 0 |
| 2015 Summer - Regular Season | Wingmen | 1 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
| SEASON | TEAM | GP | G | A | PTS |
| Summer 2025 - Playoffs | YDP | 1 | 0 | 1 | 1 |
| Summer 2025 - Playoffs | YDP | 0 | 0 | 0 | 0 |
| Summer 2025 - Playoffs | CockAsians | 1 | 0 | 1 | 1 |
| Summer 2025 - Playoffs | CockAsians | 0 | 0 | 0 | 0 |
| Summer 2025 - Playoffs | Wingmen | 1 | 0 | 1 | 1 |
| Summer 2025 - Playoffs | Wingmen | 0 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Playoffs | Liquor Kings | 1 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Playoffs | SUMOS | 1 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Playoffs | PengWins | 1 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Playoffs | Old Man Rush | 1 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Playoffs | Wings | 1 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Playoffs | Dragons | 1 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Playoffs | YDP | 1 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Playoffs | Wingmen | 1 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Playoffs | CockAsians | 1 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Playoffs | Blades of Steel | 1 | 0 | 0 | 0 |
| Summer 2024 - Playoffs | Space Rangers | 0 | 0 | 0 | 0 |
| Summer 2024 - Playoffs | Space Rangers | 1 | 0 | 1 | 1 |
| Summer 2024 - Playoffs | Space Rangers | 3 | 0 | 5 | 5 |
| Summer 2024 - Playoffs | CockAsians | 0 | 0 | 0 | 0 |
| Summer 2024 - Playoffs | CockAsians | 1 | 0 | 1 | 1 |
| Summer 2024 - Playoffs | CockAsians | 3 | 0 | 5 | 5 |
| Summer 2024 - Playoffs | Blades of Steel | 0 | 0 | 0 | 0 |
| Summer 2024 - Playoffs | Blades of Steel | 1 | 0 | 1 | 1 |
| Summer 2024 - Playoffs | Blades of Steel | 3 | 0 | 5 | 5 |
| Summer 2024 - Playoffs | YDP | 0 | 0 | 0 | 0 |
| Summer 2024 - Playoffs | YDP | 1 | 0 | 1 | 1 |
| Summer 2024 - Playoffs | YDP | 3 | 0 | 5 | 5 |
| Summer 2024 - Playoffs | PengWins | 0 | 0 | 0 | 0 |
| Summer 2024 - Playoffs | PengWins | 1 | 0 | 1 | 1 |
| Summer 2024 - Playoffs | PengWins | 3 | 0 | 5 | 5 |
| 2023-2024 Winter - 2023-2024 Winter Playoffs | YDP | 0 | 0 | 0 | 0 |
| 2023-2024 Winter - 2023-2024 Winter Playoffs | YDP | 5 | 0 | 0 | 0 |
| 2023-2024 Winter - 2023-2024 Winter Playoffs | Honest Paul HC | 0 | 0 | 0 | 0 |
| 2023-2024 Winter - 2023-2024 Winter Playoffs | Honest Paul HC | 5 | 0 | 0 | 0 |
| 2023-2024 Winter - 2023-2024 Winter Playoffs | Liquor Kings | 0 | 0 | 0 | 0 |
| 2023-2024 Winter - 2023-2024 Winter Playoffs | Liquor Kings | 5 | 0 | 0 | 0 |
| 2023-2024 Winter - 2023-2024 Winter Playoffs | PengWins | 0 | 0 | 0 | 0 |
| 2023-2024 Winter - 2023-2024 Winter Playoffs | PengWins | 5 | 0 | 0 | 0 |
| 2022 Summer - Playoffs | Zombies 2 | 1 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Playoffs | Blades of steel | 1 | 0 | 0 | 0 |
| 2015 Summer - Playoffs | Wingmen | 0 | 0 | 0 | 0 |
Goalie Stats
WINTER 2025-26 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Blades of steel | 1 | (0-1) | 45.00 | 9.00 | 0 | 9 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Ice Holes | 8 | (5-3) | 360.00 | 4.38 | 0 | 35 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Wingmen | 3 | (0-3) | 135.00 | 4.00 | 0 | 12 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| YDP | 1 | (0-1) | 45.00 | 10.00 | 0 | 10 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SUMMER 2025 PLAYOFFS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Wingmen | 1 | (0-1) | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SUMMER 2025 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| YDP | 1 | (1-0) | 45.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Wingmen | 7 | (5-2) | 315.00 | 6.00 | 0 | 42 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| CockAsians | 2 | (0-2) | 90.00 | 11.00 | 0 | 22 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2024-2025 SEASON PLAYOFFS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| CockAsians | 1 | (1-0) | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2024-2025 SEASON REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| SUMOS | 1 | (0-1) | 45.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| YDP | 5 | (3-2) | 225.00 | 5.40 | 0 | 27 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Dragons | 3 | (2-1) | 135.00 | 7.00 | 0 | 21 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Old Man Rush | 14 | (3-9) | 630.00 | 6.07 | 0 | 85 | 1 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Wings | 4 | (1-3) | 180.00 | 6.75 | 0 | 27 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Blades of Steel | 2 | (2-0) | 85.83 | 4.19 | 0 | 8 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
