
YDP
Skater Stats
WINTER 2025-26 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| YDP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2024-2025 SEASON REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Dragons | 8 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| YDP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Integral Energy Services | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-2024 WINTER REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Integral Energy Services | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| YDP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Dragons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Puck Buddies | 2 | 1 | 2 | 3 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2022-2023 WINTER SEASON REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| YDP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2021-2022 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| YDP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2021-2022 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| YDP | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Blades of Steel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Integral Energy Services | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Dragons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
FALL MINI-LEAGUE - SEP & OCT PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Dragons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
FALL MINI-LEAGUE - SEP & OCT REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Dragons | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Jan 20 '26 YDP @ Knights | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 '25 Dragons @ Blades of Steel | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 '25 Book Hockey @ Dragons | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 '25 Book Hockey @ Dragons | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 '25 Dragons @ Pitbulls | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS |
| Winter 2025-26 - Regular Season | YDP | 1 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Regular Season | YDP | 1 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Regular Season | Dragons | 1 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Regular Season | Integral Energy Services | 1 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Regular Season | YDP | 3 | 0 | 1 | 1 |
| Winter 2024-2025 Season - Regular Season | Dragons | 3 | 0 | 1 | 1 |
| Winter 2024-2025 Season - Regular Season | Integral Energy Services | 3 | 0 | 1 | 1 |
| Winter 2024-2025 Season - Regular Season | YDP | 8 | 0 | 1 | 1 |
| Winter 2024-2025 Season - Regular Season | Dragons | 8 | 0 | 1 | 1 |
| Winter 2024-2025 Season - Regular Season | Integral Energy Services | 8 | 0 | 1 | 1 |
| 2023-2024 Winter - Regular Season | Puck Buddies | 2 | 0 | 0 | 0 |
| 2023-2024 Winter - Regular Season | Integral Energy Services | 2 | 0 | 0 | 0 |
| 2023-2024 Winter - Regular Season | YDP | 2 | 0 | 0 | 0 |
| 2023-2024 Winter - Regular Season | Dragons | 2 | 0 | 0 | 0 |
| 2023-2024 Winter - Regular Season | Puck Buddies | 2 | 0 | 0 | 0 |
| 2023-2024 Winter - Regular Season | Integral Energy Services | 2 | 0 | 0 | 0 |
| 2023-2024 Winter - Regular Season | YDP | 2 | 0 | 0 | 0 |
| 2023-2024 Winter - Regular Season | Dragons | 2 | 0 | 0 | 0 |
| 2023-2024 Winter - Regular Season | Puck Buddies | 2 | 0 | 0 | 0 |
| 2023-2024 Winter - Regular Season | Integral Energy Services | 2 | 0 | 0 | 0 |
| 2023-2024 Winter - Regular Season | YDP | 2 | 0 | 0 | 0 |
| 2023-2024 Winter - Regular Season | Dragons | 2 | 0 | 0 | 0 |
| 2023-2024 Winter - Regular Season | Puck Buddies | 2 | 1 | 2 | 3 |
| 2023-2024 Winter - Regular Season | Integral Energy Services | 2 | 1 | 2 | 3 |
| 2023-2024 Winter - Regular Season | YDP | 2 | 1 | 2 | 3 |
| 2023-2024 Winter - Regular Season | Dragons | 2 | 1 | 2 | 3 |
| 2022-2023 Winter Season - Regular Season | YDP | 2 | 0 | 0 | 0 |
| Winter 2021-2022 - Regular Season | Blades of Steel | 20 | 0 | 0 | 0 |
| Winter 2021-2022 - Regular Season | YDP | 20 | 0 | 0 | 0 |
| Winter 2021-2022 - Regular Season | Integral Energy Services | 20 | 0 | 0 | 0 |
| Winter 2021-2022 - Regular Season | Dragons | 20 | 0 | 0 | 0 |
| Winter 2021-2022 - Regular Season | Blades of Steel | 1 | 0 | 0 | 0 |
| Winter 2021-2022 - Regular Season | YDP | 1 | 0 | 0 | 0 |
| Winter 2021-2022 - Regular Season | Integral Energy Services | 1 | 0 | 0 | 0 |
| Winter 2021-2022 - Regular Season | Dragons | 1 | 0 | 0 | 0 |
| Winter 2021-2022 - Regular Season | Blades of Steel | 1 | 0 | 0 | 0 |
| Winter 2021-2022 - Regular Season | YDP | 1 | 0 | 0 | 0 |
| Winter 2021-2022 - Regular Season | Integral Energy Services | 1 | 0 | 0 | 0 |
| Winter 2021-2022 - Regular Season | Dragons | 1 | 0 | 0 | 0 |
| Winter 2021-2022 - Regular Season | Blades of Steel | 3 | 0 | 0 | 0 |
| Winter 2021-2022 - Regular Season | YDP | 3 | 0 | 0 | 0 |
| Winter 2021-2022 - Regular Season | Integral Energy Services | 3 | 0 | 0 | 0 |
| Winter 2021-2022 - Regular Season | Dragons | 3 | 0 | 0 | 0 |
| Fall Mini-League - Sep & Oct - Regular Season | Dragons | 6 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
| SEASON | TEAM | GP | G | A | PTS |
| 2023-2024 Winter - 2023-2024 Winter Playoffs | Dragons | 0 | 0 | 0 | 0 |
| 2023-2024 Winter - 2023-2024 Winter Playoffs | YDP | 0 | 0 | 0 | 0 |
| 2023-2024 Winter - 2023-2024 Winter Playoffs | Integral Energy Services | 0 | 0 | 0 | 0 |
| 2023-2024 Winter - 2023-2024 Winter Playoffs | Puck Buddies | 0 | 0 | 0 | 0 |
| Fall Mini-League - Sep & Oct - Playoffs | Dragons | 1 | 0 | 0 | 0 |
| Winter 2021-2022 - Playoffs | Dragons | 1 | 0 | 0 | 0 |
| Winter 2021-2022 - Playoffs | Integral Energy Services | 1 | 0 | 0 | 0 |
| Winter 2021-2022 - Playoffs | YDP | 1 | 0 | 0 | 0 |
| Winter 2021-2022 - Playoffs | Blades of Steel | 1 | 0 | 0 | 0 |
Goalie Stats
WINTER 2025-26 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| YDP | 1 | (0-1) | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2024-2025 SEASON REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| YDP | 3 | (0-3) | 135.00 | 7.00 | 0 | 21 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Integral Energy Services | 2 | (1-0-1) | 90.00 | 6.50 | 0 | 13 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Dragons | 7 | (3-4) | 315.00 | 5.43 | 0 | 38 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-2024 WINTER REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| YDP | 2 | (0-2) | 90.00 | 8.50 | 0 | 17 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Puck Buddies | 2 | (2-0) | 90.00 | 3.00 | 0 | 6 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Dragons | 2 | (1-1) | 90.00 | 5.00 | 0 | 10 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Integral Energy Services | 2 | (0-2) | 90.00 | 8.00 | 0 | 16 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2022-2023 WINTER SEASON REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| YDP | 4 | (1-2) | 180.00 | 2.50 | 1 | 10 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2021-2022 PLAYOFFS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| YDP | 1 | (0-0) | 45.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2021-2022 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| YDP | 22 | (8-10) | 990.00 | 5.77 | 0 | 127 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Integral Energy Services | 1 | (0-1) | 45.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Blades of Steel | 1 | (0-0) | 45.00 | 0.00 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Dragons | 3 | (2-1) | 135.00 | 3.00 | 0 | 9 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
FALL MINI-LEAGUE - SEP & OCT PLAYOFFS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Dragons | 1 | (0-1) | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
FALL MINI-LEAGUE - SEP & OCT REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Dragons | 6 | (1-5) | 270.00 | 5.67 | 0 | 34 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | Record | MINS | GAA | SO | TGA | A | |||
| Jan 20 '26 YDP @ Knights | L | 45.00 | 5.00 | 0 | 5 | 0 | |||
| Mar 30 '25 Dragons @ Blades of Steel | L | 45.00 | 9.00 | 0 | 9 | 0 | |||
| Mar 28 '25 Book Hockey @ Dragons | W | 45.00 | 6.00 | 0 | 6 | 0 | |||
| Mar 1 '25 Book Hockey @ Dragons | W | 45.00 | 5.00 | 0 | 5 | 0 | |||
| Feb 17 '25 Dragons @ Pitbulls | W | 45.00 | 2.00 | 0 | 2 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
| Winter 2025-26 - Regular Season | YDP | 1 | (0-1) | 45.00 | 5.00 | 0 | 5 | 0 | |||
| Winter 2024-2025 Season - Regular Season | YDP | 3 | (0-3) | 135.00 | 7.00 | 0 | 21 | 0 | |||
| Winter 2024-2025 Season - Regular Season | Dragons | 7 | (0-3) | 135.00 | 7.00 | 0 | 21 | 0 | |||
| Winter 2024-2025 Season - Regular Season | Integral Energy Services | 2 | (0-3) | 135.00 | 7.00 | 0 | 21 | 0 | |||
| Winter 2024-2025 Season - Regular Season | YDP | 3 | (1-0-1) | 90.00 | 6.50 | 0 | 13 | 0 | |||
| Winter 2024-2025 Season - Regular Season | Dragons | 7 | (1-0-1) | 90.00 | 6.50 | 0 | 13 | 0 | |||
| Winter 2024-2025 Season - Regular Season | Integral Energy Services | 2 | (1-0-1) | 90.00 | 6.50 | 0 | 13 | 0 | |||
| Winter 2024-2025 Season - Regular Season | YDP | 3 | (3-4) | 315.00 | 5.43 | 0 | 38 | 0 | |||
| Winter 2024-2025 Season - Regular Season | Dragons | 7 | (3-4) | 315.00 | 5.43 | 0 | 38 | 0 | |||
| Winter 2024-2025 Season - Regular Season | Integral Energy Services | 2 | (3-4) | 315.00 | 5.43 | 0 | 38 | 0 | |||
| 2023-2024 Winter - Regular Season | Puck Buddies | 2 | (0-2) | 90.00 | 8.50 | 0 | 17 | 2 | |||
| 2023-2024 Winter - Regular Season | Integral Energy Services | 2 | (0-2) | 90.00 | 8.50 | 0 | 17 | 2 | |||
| 2023-2024 Winter - Regular Season | YDP | 2 | (0-2) | 90.00 | 8.50 | 0 | 17 | 2 | |||
| 2023-2024 Winter - Regular Season | Dragons | 2 | (0-2) | 90.00 | 8.50 | 0 | 17 | 2 | |||
| 2023-2024 Winter - Regular Season | Puck Buddies | 2 | (2-0) | 90.00 | 3.00 | 0 | 6 | 2 | |||
| 2023-2024 Winter - Regular Season | Integral Energy Services | 2 | (2-0) | 90.00 | 3.00 | 0 | 6 | 2 | |||
| 2023-2024 Winter - Regular Season | YDP | 2 | (2-0) | 90.00 | 3.00 | 0 | 6 | 2 | |||
| 2023-2024 Winter - Regular Season | Dragons | 2 | (2-0) | 90.00 | 3.00 | 0 | 6 | 2 | |||
| 2023-2024 Winter - Regular Season | Puck Buddies | 2 | (1-1) | 90.00 | 5.00 | 0 | 10 | 2 | |||
| 2023-2024 Winter - Regular Season | Integral Energy Services | 2 | (1-1) | 90.00 | 5.00 | 0 | 10 | 2 | |||
| 2023-2024 Winter - Regular Season | YDP | 2 | (1-1) | 90.00 | 5.00 | 0 | 10 | 2 | |||
| 2023-2024 Winter - Regular Season | Dragons | 2 | (1-1) | 90.00 | 5.00 | 0 | 10 | 2 | |||
| 2023-2024 Winter - Regular Season | Puck Buddies | 2 | (0-2) | 90.00 | 8.00 | 0 | 16 | 2 | |||
| 2023-2024 Winter - Regular Season | Integral Energy Services | 2 | (0-2) | 90.00 | 8.00 | 0 | 16 | 2 | |||
| 2023-2024 Winter - Regular Season | YDP | 2 | (0-2) | 90.00 | 8.00 | 0 | 16 | 2 | |||
| 2023-2024 Winter - Regular Season | Dragons | 2 | (0-2) | 90.00 | 8.00 | 0 | 16 | 2 | |||
| 2022-2023 Winter Season - Regular Season | YDP | 4 | (1-2) | 180.00 | 2.50 | 1 | 10 | 0 | |||
| Winter 2021-2022 - Regular Season | Blades of Steel | 1 | (0-0) | 45.00 | 0.00 | 0 | 0 | 0 | |||
| Winter 2021-2022 - Regular Season | YDP | 22 | (0-0) | 45.00 | 0.00 | 0 | 0 | 0 | |||
| Winter 2021-2022 - Regular Season | Integral Energy Services | 1 | (0-0) | 45.00 | 0.00 | 0 | 0 | 0 | |||
| Winter 2021-2022 - Regular Season | Dragons | 3 | (0-0) | 45.00 | 0.00 | 0 | 0 | 0 | |||
| Winter 2021-2022 - Regular Season | Blades of Steel | 1 | (2-1) | 135.00 | 3.00 | 0 | 9 | 0 | |||
| Winter 2021-2022 - Regular Season | YDP | 22 | (2-1) | 135.00 | 3.00 | 0 | 9 | 0 | |||
| Winter 2021-2022 - Regular Season | Integral Energy Services | 1 | (2-1) | 135.00 | 3.00 | 0 | 9 | 0 | |||
| Winter 2021-2022 - Regular Season | Dragons | 3 | (2-1) | 135.00 | 3.00 | 0 | 9 | 0 | |||
| Winter 2021-2022 - Regular Season | Blades of Steel | 1 | (8-10) | 990.00 | 5.77 | 0 | 127 | 0 | |||
| Winter 2021-2022 - Regular Season | YDP | 22 | (8-10) | 990.00 | 5.77 | 0 | 127 | 0 | |||
| Winter 2021-2022 - Regular Season | Integral Energy Services | 1 | (8-10) | 990.00 | 5.77 | 0 | 127 | 0 | |||
| Winter 2021-2022 - Regular Season | Dragons | 3 | (8-10) | 990.00 | 5.77 | 0 | 127 | 0 | |||
| Winter 2021-2022 - Regular Season | Blades of Steel | 1 | (0-1) | 45.00 | 7.00 | 0 | 7 | 0 | |||
| Winter 2021-2022 - Regular Season | YDP | 22 | (0-1) | 45.00 | 7.00 | 0 | 7 | 0 | |||
| Winter 2021-2022 - Regular Season | Integral Energy Services | 1 | (0-1) | 45.00 | 7.00 | 0 | 7 | 0 | |||
| Winter 2021-2022 - Regular Season | Dragons | 3 | (0-1) | 45.00 | 7.00 | 0 | 7 | 0 | |||
| Fall Mini-League - Sep & Oct - Regular Season | Dragons | 6 | (1-5) | 270.00 | 5.67 | 0 | 34 | 0 |
CAREER PLAYOFF STATISTICS
| SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
| Winter 2021-2022 - Playoffs | Integral Energy Services | 0 | (0-0) | 45.00 | 8.00 | 0 | 8 | 0 | |||
| Winter 2021-2022 - Playoffs | Dragons | 0 | (0-0) | 45.00 | 8.00 | 0 | 8 | 0 | |||
| Winter 2021-2022 - Playoffs | YDP | 1 | (0-0) | 45.00 | 8.00 | 0 | 8 | 0 | |||
| Winter 2021-2022 - Playoffs | Blades of Steel | 0 | (0-0) | 45.00 | 8.00 | 0 | 8 | 0 | |||
| Fall Mini-League - Sep & Oct - Playoffs | Dragons | 1 | (0-1) | 45.00 | 4.00 | 0 | 4 | 0 |
Email
Print
