
Honest Paul HC
Skater Stats
WINTER 2025-26 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Honest Paul HC | 3 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SUMMER 2025 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Honest Paul HC | 2 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SUMMER 2025 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Honest Paul HC | 9 | 1 | 4 | 5 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2024-2025 SEASON PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Honest Paul HC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2024-2025 SEASON REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Honest Paul HC | 15 | 0 | 6 | 6 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Rams | 3 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Trashers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SUMMER 2024 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Firebirds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Trashers | 1 | 0 | 3 | 3 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SUMMER 2024 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Honest Paul HC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Firebirds | 8 | 0 | 3 | 3 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-2024 WINTER 2023-2024 WINTER PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Firebirds | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-2024 WINTER REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Honest Paul HC | 11 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Firebirds | 21 | 0 | 3 | 3 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Trashers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Rams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023 SUMMER SEASON PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Firebirds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Trashers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023 SUMMER SEASON REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Firebirds | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Trashers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2022-2023 WINTER SEASON PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Honest Paul HC | 4 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Firebirds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2022-2023 WINTER SEASON REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Honest Paul HC | 20 | 3 | 1 | 4 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Trashers | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Firebirds | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Rams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Buds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2022 SUMMER PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Firebirds | 4 | 0 | 2 | 2 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2021-2022 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Honest Paul HC | 3 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2021-2022 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Honest Paul HC | 13 | 1 | 0 | 1 | 1 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Clusterpucks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
FALL MINI-LEAGUE - SEP & OCT PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Rams | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
FALL MINI-LEAGUE - SEP & OCT REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Rams | 6 | 0 | 3 | 3 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2019-20 WINTER REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Fiasco Fury | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2018-19 WINTER SEASON PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Fiasco Fury | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2018-19 WINTER SEASON REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Fiasco Fury | 10 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Sep 26 '25 Honest Paul HC @ Alberta Alrights | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 '25 Rams @ Honest Paul HC | 0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 '25 One Eyed Penguins @ Honest Paul HC | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 '25 Honest Paul HC @ Young Bucks | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 17 '25 Honest Paul HC @ Goblins | 0 | 1 | 1 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS |
| Winter 2025-26 - Regular Season | Honest Paul HC | 3 | 0 | 1 | 1 |
| Summer 2025 - Regular Season | Honest Paul HC | 9 | 1 | 4 | 5 |
| Winter 2024-2025 Season - Regular Season | Rams | 15 | 0 | 6 | 6 |
| Winter 2024-2025 Season - Regular Season | Honest Paul HC | 15 | 0 | 6 | 6 |
| Winter 2024-2025 Season - Regular Season | Trashers | 15 | 0 | 6 | 6 |
| Winter 2024-2025 Season - Regular Season | Rams | 3 | 0 | 1 | 1 |
| Winter 2024-2025 Season - Regular Season | Honest Paul HC | 3 | 0 | 1 | 1 |
| Winter 2024-2025 Season - Regular Season | Trashers | 3 | 0 | 1 | 1 |
| Winter 2024-2025 Season - Regular Season | Rams | 2 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Regular Season | Honest Paul HC | 2 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Regular Season | Trashers | 2 | 0 | 0 | 0 |
| Summer 2024 - Regular Season | Firebirds | 8 | 0 | 3 | 3 |
| Summer 2024 - Regular Season | Honest Paul HC | 8 | 0 | 3 | 3 |
| Summer 2024 - Regular Season | Trashers | 8 | 0 | 3 | 3 |
| Summer 2024 - Regular Season | Firebirds | 5 | 0 | 0 | 0 |
| Summer 2024 - Regular Season | Honest Paul HC | 5 | 0 | 0 | 0 |
| Summer 2024 - Regular Season | Trashers | 5 | 0 | 0 | 0 |
| 2023-2024 Winter - Regular Season | Trashers | 2 | 0 | 0 | 0 |
| 2023-2024 Winter - Regular Season | Rams | 2 | 0 | 0 | 0 |
| 2023-2024 Winter - Regular Season | Honest Paul HC | 2 | 0 | 0 | 0 |
| 2023-2024 Winter - Regular Season | Firebirds | 2 | 0 | 0 | 0 |
| 2023-2024 Winter - Regular Season | Trashers | 2 | 0 | 0 | 0 |
| 2023-2024 Winter - Regular Season | Rams | 2 | 0 | 0 | 0 |
| 2023-2024 Winter - Regular Season | Honest Paul HC | 2 | 0 | 0 | 0 |
| 2023-2024 Winter - Regular Season | Firebirds | 2 | 0 | 0 | 0 |
| 2023-2024 Winter - Regular Season | Trashers | 21 | 0 | 3 | 3 |
| 2023-2024 Winter - Regular Season | Rams | 21 | 0 | 3 | 3 |
| 2023-2024 Winter - Regular Season | Honest Paul HC | 21 | 0 | 3 | 3 |
| 2023-2024 Winter - Regular Season | Firebirds | 21 | 0 | 3 | 3 |
| 2023-2024 Winter - Regular Season | Trashers | 11 | 0 | 0 | 0 |
| 2023-2024 Winter - Regular Season | Rams | 11 | 0 | 0 | 0 |
| 2023-2024 Winter - Regular Season | Honest Paul HC | 11 | 0 | 0 | 0 |
| 2023-2024 Winter - Regular Season | Firebirds | 11 | 0 | 0 | 0 |
| 2023 Summer Season - Regular Season | Rams | 1 | 0 | 0 | 0 |
| 2023 Summer Season - Regular Season | Trashers | 1 | 0 | 0 | 0 |
| 2023 Summer Season - Regular Season | Firebirds | 1 | 0 | 0 | 0 |
| 2023 Summer Season - Regular Season | Rams | 1 | 0 | 0 | 0 |
| 2023 Summer Season - Regular Season | Trashers | 1 | 0 | 0 | 0 |
| 2023 Summer Season - Regular Season | Firebirds | 1 | 0 | 0 | 0 |
| 2023 Summer Season - Regular Season | Rams | 11 | 0 | 0 | 0 |
| 2023 Summer Season - Regular Season | Trashers | 11 | 0 | 0 | 0 |
| 2023 Summer Season - Regular Season | Firebirds | 11 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | Rams | 20 | 3 | 1 | 4 |
| 2022-2023 Winter Season - Regular Season | Buds | 20 | 3 | 1 | 4 |
| 2022-2023 Winter Season - Regular Season | Firebirds | 20 | 3 | 1 | 4 |
| 2022-2023 Winter Season - Regular Season | Trashers | 20 | 3 | 1 | 4 |
| 2022-2023 Winter Season - Regular Season | Honest Paul HC | 20 | 3 | 1 | 4 |
| 2022-2023 Winter Season - Regular Season | Rams | 10 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | Buds | 10 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | Firebirds | 10 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | Trashers | 10 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | Honest Paul HC | 10 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | Rams | 14 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | Buds | 14 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | Firebirds | 14 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | Trashers | 14 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | Honest Paul HC | 14 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | Rams | 2 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | Buds | 2 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | Firebirds | 2 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | Trashers | 2 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | Honest Paul HC | 2 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | Rams | 1 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | Buds | 1 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | Firebirds | 1 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | Trashers | 1 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | Honest Paul HC | 1 | 0 | 0 | 0 |
| Winter 2021-2022 - Regular Season | Rams | 13 | 1 | 0 | 1 |
| Winter 2021-2022 - Regular Season | Honest Paul HC | 13 | 1 | 0 | 1 |
| Winter 2021-2022 - Regular Season | Clusterpucks | 13 | 1 | 0 | 1 |
| Winter 2021-2022 - Regular Season | Honest Paul HC | 13 | 1 | 0 | 1 |
| Winter 2021-2022 - Regular Season | Kodiaks | 13 | 1 | 0 | 1 |
| Winter 2021-2022 - Regular Season | Rams | 3 | 0 | 0 | 0 |
| Winter 2021-2022 - Regular Season | Honest Paul HC | 3 | 0 | 0 | 0 |
| Winter 2021-2022 - Regular Season | Clusterpucks | 3 | 0 | 0 | 0 |
| Winter 2021-2022 - Regular Season | Honest Paul HC | 3 | 0 | 0 | 0 |
| Winter 2021-2022 - Regular Season | Kodiaks | 3 | 0 | 0 | 0 |
| Winter 2021-2022 - Regular Season | Rams | 1 | 0 | 0 | 0 |
| Winter 2021-2022 - Regular Season | Honest Paul HC | 1 | 0 | 0 | 0 |
| Winter 2021-2022 - Regular Season | Clusterpucks | 1 | 0 | 0 | 0 |
| Winter 2021-2022 - Regular Season | Honest Paul HC | 1 | 0 | 0 | 0 |
| Winter 2021-2022 - Regular Season | Kodiaks | 1 | 0 | 0 | 0 |
| Fall Mini-League - Sep & Oct - Regular Season | Rams | 6 | 0 | 3 | 3 |
| 2019-20 Winter - Regular Season | Fiasco Fury | 9 | 0 | 0 | 0 |
| 2018-19 Winter Season - Regular Season | Fiasco Fury | 10 | 0 | 1 | 1 |
CAREER PLAYOFF STATISTICS
| SEASON | TEAM | GP | G | A | PTS |
| Summer 2025 - Playoffs | Honest Paul HC | 2 | 0 | 1 | 1 |
| Winter 2024-2025 Season - Playoffs | Trashers | 4 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Playoffs | Honest Paul HC | 4 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Playoffs | Rams | 4 | 0 | 0 | 0 |
| Summer 2024 - Playoffs | Trashers | 1 | 0 | 0 | 0 |
| Summer 2024 - Playoffs | Trashers | 1 | 0 | 3 | 3 |
| Summer 2024 - Playoffs | Trashers | 0 | 0 | 0 | 0 |
| Summer 2024 - Playoffs | Honest Paul HC | 1 | 0 | 0 | 0 |
| Summer 2024 - Playoffs | Honest Paul HC | 1 | 0 | 3 | 3 |
| Summer 2024 - Playoffs | Honest Paul HC | 0 | 0 | 0 | 0 |
| Summer 2024 - Playoffs | Firebirds | 1 | 0 | 0 | 0 |
| Summer 2024 - Playoffs | Firebirds | 1 | 0 | 3 | 3 |
| Summer 2024 - Playoffs | Firebirds | 0 | 0 | 0 | 0 |
| 2023-2024 Winter - 2023-2024 Winter Playoffs | Firebirds | 1 | 0 | 0 | 0 |
| 2023-2024 Winter - 2023-2024 Winter Playoffs | Firebirds | 5 | 0 | 0 | 0 |
| 2023-2024 Winter - 2023-2024 Winter Playoffs | Honest Paul HC | 1 | 0 | 0 | 0 |
| 2023-2024 Winter - 2023-2024 Winter Playoffs | Honest Paul HC | 5 | 0 | 0 | 0 |
| 2023-2024 Winter - 2023-2024 Winter Playoffs | Rams | 1 | 0 | 0 | 0 |
| 2023-2024 Winter - 2023-2024 Winter Playoffs | Rams | 5 | 0 | 0 | 0 |
| 2023-2024 Winter - 2023-2024 Winter Playoffs | Trashers | 1 | 0 | 0 | 0 |
| 2023-2024 Winter - 2023-2024 Winter Playoffs | Trashers | 5 | 0 | 0 | 0 |
| 2023 Summer Season - Playoffs | Firebirds | 1 | 0 | 0 | 0 |
| 2023 Summer Season - Playoffs | Firebirds | 2 | 0 | 0 | 0 |
| 2023 Summer Season - Playoffs | Trashers | 1 | 0 | 0 | 0 |
| 2023 Summer Season - Playoffs | Trashers | 2 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Playoffs | Honest Paul HC | 1 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Playoffs | Honest Paul HC | 4 | 0 | 1 | 1 |
| 2022-2023 Winter Season - Playoffs | Trashers | 1 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Playoffs | Trashers | 4 | 0 | 1 | 1 |
| 2022-2023 Winter Season - Playoffs | Firebirds | 1 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Playoffs | Firebirds | 4 | 0 | 1 | 1 |
| 2023 Summer Season - Playoffs | Rams | 1 | 0 | 0 | 0 |
| 2023 Summer Season - Playoffs | Rams | 2 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Playoffs | Buds | 1 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Playoffs | Buds | 4 | 0 | 1 | 1 |
| 2022 Summer - Playoffs | Rams | 4 | 0 | 2 | 2 |
| 2022-2023 Winter Season - Playoffs | Rams | 1 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Playoffs | Rams | 4 | 0 | 1 | 1 |
| 2022 Summer - Playoffs | Firebirds | 4 | 0 | 2 | 2 |
| Winter 2021-2022 - Playoffs | Kodiaks | 3 | 1 | 0 | 1 |
| Fall Mini-League - Sep & Oct - Playoffs | Rams | 1 | 0 | 1 | 1 |
| 2018-19 Winter Season - Playoffs | Fiasco Fury | 4 | 0 | 0 | 0 |
| Winter 2021-2022 - Playoffs | Honest Paul HC | 3 | 1 | 0 | 1 |
| Winter 2021-2022 - Playoffs | Clusterpucks | 3 | 1 | 0 | 1 |
| Winter 2021-2022 - Playoffs | Honest Paul HC | 3 | 1 | 0 | 1 |
| Winter 2021-2022 - Playoffs | Rams | 3 | 1 | 0 | 1 |
Goalie Stats
WINTER 2025-26 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Honest Paul HC | 3 | (3-0) | 135.00 | 3.00 | 0 | 9 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SUMMER 2025 PLAYOFFS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Honest Paul HC | 2 | (1-1) | 90.00 | 3.00 | 0 | 6 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SUMMER 2025 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Honest Paul HC | 10 | (5-4) | 450.00 | 5.20 | 0 | 52 | 1 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2024-2025 SEASON PLAYOFFS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Honest Paul HC | 2 | (0-2) | 90.00 | 5.00 | 0 | 10 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2024-2025 SEASON REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Rams | 3 | (3-0) | 135.00 | 3.67 | 0 | 11 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Trashers | 3 | (1-2) | 135.00 | 3.33 | 0 | 10 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Honest Paul HC | 12 | (5-5-1) | 538.65 | 4.34 | 1 | 52 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SUMMER 2024 PLAYOFFS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Trashers | 1 | (1-0) | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Firebirds | 1 | (0-1) | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SUMMER 2024 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Firebirds | 9 | (2-6-1) | 405.00 | 6.89 | 0 | 62 | 1 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Honest Paul HC | 5 | (4-1) | 225.00 | 3.20 | 0 | 16 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-2024 WINTER 2023-2024 WINTER PLAYOFFS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Firebirds | 5 | (3-2) | 225.00 | 2.00 | 1 | 10 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Rams | 1 | (0-1) | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-2024 WINTER REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Trashers | 2 | (2-0) | 90.00 | 3.50 | 0 | 7 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Honest Paul HC | 8 | (6-2) | 360.00 | 3.88 | 0 | 31 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Firebirds | 26 | (11-15) | 1170.00 | 5.00 | 0 | 130 | 1 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Rams | 2 | (0-2) | 90.00 | 4.00 | 0 | 8 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023 SUMMER SEASON PLAYOFFS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Trashers | 2 | (1-1) | 90.00 | 2.50 | 0 | 5 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Firebirds | 1 | (0-0-1) | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023 SUMMER SEASON REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Trashers | 1 | (1-0) | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Rams | 1 | (1-0) | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Firebirds | 12 | (7-3-2) | 537.00 | 4.94 | 1 | 59 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2022-2023 WINTER SEASON PLAYOFFS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Honest Paul HC | 1 | (1-0) | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Firebirds | 1 | (0-1) | 45.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2022-2023 WINTER SEASON REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Trashers | 11 | (4-6) | 495.00 | 4.73 | 0 | 52 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Firebirds | 17 | (4-12-1) | 765.00 | 6.94 | 0 | 118 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Honest Paul HC | 13 | (8-5) | 582.00 | 4.87 | 0 | 63 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Rams | 2 | (0-2) | 90.00 | 7.50 | 0 | 15 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2022 SUMMER PLAYOFFS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Firebirds | 5 | (2-2) | 225.00 | 4.60 | 0 | 23 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2021-2022 PLAYOFFS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Rams | 1 | (0-1) | 45.00 | 7.00 | 0 | 7 | |||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2021-2022 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Rams | 3 | (1-2) | 135.00 | 5.33 | 0 | 16 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Clusterpucks | 4 | (1-3) | 180.00 | 8.75 | 0 | 35 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Honest Paul HC | 12 | (2-5-1) | 540.00 | 6.42 | 1 | 77 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
FALL MINI-LEAGUE - SEP & OCT PLAYOFFS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Rams | 1 | (0-1) | 45.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
FALL MINI-LEAGUE - SEP & OCT REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Rams | 6 | (1-5) | 270.00 | 7.50 | 0 | 45 | 1 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2019-20 WINTER REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Fiasco Fury | 18 | (16-2) | 810.00 | 3.33 | 2 | 60 | 0 | ||||||||||||
