
Goblins
Skater Stats
WINTER 2025-26 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Goblins | 8 | 7 | 7 | 14 | 0 | 1 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Integral Energy Services | 8 | 10 | 11 | 21 | 0 | 1 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| 9’s Hockey Club | 12 | 7 | 17 | 24 | 0 | 0 | 4 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SUMMER 2025 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Goblins | 1 | 2 | 0 | 2 | 0 | 1 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SUMMER 2025 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Goblins | 13 | 15 | 24 | 39 | 2 | 0 | 4 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2024-2025 SEASON PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Integral Energy Services | 1 | 1 | 1 | 2 | 0 | 1 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| 9’s Hockey Club | 3 | 3 | 1 | 4 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2024-2025 SEASON REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| 9’s Hockey Club | 25 | 22 | 34 | 56 | 2 | 2 | 10 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Integral Energy Services | 25 | 26 | 24 | 50 | 0 | 1 | 4 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Goblins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-2024 WINTER 2023-2024 WINTER PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| 9's | 4 | 2 | 2 | 4 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Integral Energy Services | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-2024 WINTER REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Integral Energy Services | 27 | 15 | 39 | 54 | 0 | 0 | 8 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| 9's | 21 | 16 | 25 | 41 | 0 | 2 | 6 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2022-2023 WINTER SEASON PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Integral Energy Services | 1 | 1 | 0 | 1 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Garrison Pub 9's | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2022-2023 WINTER SEASON REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Integral Energy Services | 24 | 16 | 36 | 52 | 0 | 1 | 4 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Garrison Pub 9's | 18 | 21 | 30 | 51 | 2 | 0 | 4 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2021-2022 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Integral Energy Services | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Garrison Pub 9's | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2021-2022 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Integral Energy Services | 26 | 22 | 23 | 45 | 1 | 0 | 10 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Garrison Pub 9's | 18 | 22 | 37 | 59 | 1 | 2 | 4 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2019-20 WINTER REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Integral Energy Services | 22 | 34 | 28 | 62 | 3 | 1 | 6 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Garrison Pub 9's | 12 | 7 | 5 | 12 | 1 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SUMMER 2019 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Integral Energy Services | 2 | 4 | 3 | 7 | 0 | 2 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SUMMER 2019 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Integral Energy Services | 13 | 8 | 14 | 22 | 0 | 0 | 4 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2018-19 WINTER SEASON PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Integral Energy Services | 3 | 6 | 4 | 10 | 0 | 1 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2018-19 WINTER SEASON REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Integral Energy Services | 27 | 25 | 36 | 61 | 2 | 3 | 4 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2018 SUMMER PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Integral Energy Services | 5 | 5 | 8 | 13 | 0 | 0 | 4 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2018 SUMMER REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Integral Energy Services | 14 | 6 | 13 | 19 | 0 | 1 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2017-18 WINTER SEASON PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Integral Energy Services | 4 | 5 | 4 | 9 | 0 | 1 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2017-18 WINTER SEASON REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Integral Energy Services | 24 | 30 | 34 | 64 | 3 | 1 | 6 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SUMMER 2017 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Integral Energy Services | 13 | 11 | 16 | 27 | 0 | 2 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2016-2017 WINTER PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Integral Energy Services | 4 | 5 | 6 | 11 | 2 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2016-2017 WINTER REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Integral Energy Services | 23 | 32 | 19 | 51 | 3 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2016 SUMMER 2016 SUMMER PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Integral Energy Services | 1 | 3 | 2 | 5 | 0 | 1 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2016 SUMMER REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Integral Energy Services | 12 | 13 | 8 | 21 | 0 | 1 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2015-16 WINTER SEASON 2015-16 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Integral Energy Services | 1 | 1 | 1 | 2 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2015-16 WINTER SEASON REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Integral Energy Services | 22 | 31 | 30 | 61 | 0 | 2 | 4 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2015 SUMMER PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Integral Energy Services | 4 | 2 | 3 | 5 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2015 SUMMER REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Integral Energy Services | 11 | 12 | 9 | 21 | 0 | 3 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Dec 14 '25 Blue Devils @ 9’s Hockey Club | 0 | 3 | 3 | 2 | 0 | 0 |
| Dec 10 '25 9’s Hockey Club @ Cougar Hockey | 0 | 2 | 2 | 0 | 0 | 0 |
| Dec 10 '25 Knights @ Integral Energy Services | 2 | 3 | 5 | 0 | 0 | 0 |
| Dec 7 '25 Goblins @ Bruins | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 6 '25 Bottle Rockets @ Goblins | 3 | 3 | 6 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS |
| Winter 2025-26 - Regular Season | 9’s Hockey Club | 12 | 7 | 17 | 24 |
| Winter 2025-26 - Regular Season | Goblins | 12 | 7 | 17 | 24 |
| Winter 2025-26 - Regular Season | Integral Energy Services | 12 | 7 | 17 | 24 |
| Winter 2025-26 - Regular Season | 9’s Hockey Club | 8 | 10 | 11 | 21 |
| Winter 2025-26 - Regular Season | Goblins | 8 | 10 | 11 | 21 |
| Winter 2025-26 - Regular Season | Integral Energy Services | 8 | 10 | 11 | 21 |
| Winter 2025-26 - Regular Season | 9’s Hockey Club | 8 | 7 | 7 | 14 |
| Winter 2025-26 - Regular Season | Goblins | 8 | 7 | 7 | 14 |
| Winter 2025-26 - Regular Season | Integral Energy Services | 8 | 7 | 7 | 14 |
| Summer 2025 - Regular Season | Goblins | 13 | 15 | 24 | 39 |
| Winter 2024-2025 Season - Regular Season | 9’s Hockey Club | 25 | 22 | 34 | 56 |
| Winter 2024-2025 Season - Regular Season | Goblins | 25 | 22 | 34 | 56 |
| Winter 2024-2025 Season - Regular Season | Integral Energy Services | 25 | 22 | 34 | 56 |
| Winter 2024-2025 Season - Regular Season | 9’s Hockey Club | 25 | 26 | 24 | 50 |
| Winter 2024-2025 Season - Regular Season | Goblins | 25 | 26 | 24 | 50 |
| Winter 2024-2025 Season - Regular Season | Integral Energy Services | 25 | 26 | 24 | 50 |
| Winter 2024-2025 Season - Regular Season | 9’s Hockey Club | 1 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Regular Season | Goblins | 1 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Regular Season | Integral Energy Services | 1 | 0 | 0 | 0 |
| 2023-2024 Winter - Regular Season | Integral Energy Services | 27 | 15 | 39 | 54 |
| 2023-2024 Winter - Regular Season | 9's | 27 | 15 | 39 | 54 |
| 2023-2024 Winter - Regular Season | Integral Energy Services | 21 | 16 | 25 | 41 |
| 2023-2024 Winter - Regular Season | 9's | 21 | 16 | 25 | 41 |
| 2022-2023 Winter Season - Regular Season | Integral Energy Services | 24 | 16 | 36 | 52 |
| 2022-2023 Winter Season - Regular Season | Garrison Pub 9's | 24 | 16 | 36 | 52 |
| 2022-2023 Winter Season - Regular Season | Integral Energy Services | 18 | 21 | 30 | 51 |
| 2022-2023 Winter Season - Regular Season | Garrison Pub 9's | 18 | 21 | 30 | 51 |
| Winter 2021-2022 - Regular Season | Garrison Pub 9's | 26 | 22 | 23 | 45 |
| Winter 2021-2022 - Regular Season | Integral Energy Services | 26 | 22 | 23 | 45 |
| Winter 2021-2022 - Regular Season | Garrison Pub 9's | 18 | 22 | 37 | 59 |
| Winter 2021-2022 - Regular Season | Integral Energy Services | 18 | 22 | 37 | 59 |
| 2019-20 Winter - Regular Season | Integral Energy Services | 22 | 34 | 28 | 62 |
| 2019-20 Winter - Regular Season | Garrison Pub 9's | 22 | 34 | 28 | 62 |
| 2019-20 Winter - Regular Season | Integral Energy Services | 12 | 7 | 5 | 12 |
| 2019-20 Winter - Regular Season | Garrison Pub 9's | 12 | 7 | 5 | 12 |
| Summer 2019 - Regular Season | Integral Energy Services | 13 | 8 | 14 | 22 |
| 2018-19 Winter Season - Regular Season | Integral Energy Services | 27 | 25 | 36 | 61 |
| 2018-19 Winter Season - Regular Season | Integral Energy Services | 27 | 25 | 36 | 61 |
| 2018 Summer - Regular Season | Integral Energy Services | 14 | 6 | 13 | 19 |
| 2017-18 Winter Season - Regular Season | Integral Energy Services | 24 | 30 | 34 | 64 |
| Summer 2017 - Regular Season | Integral Energy Services | 13 | 11 | 16 | 27 |
| 2016-2017 Winter - Regular Season | Integral Energy Services | 23 | 32 | 19 | 51 |
| 2016 Summer - Regular Season | Integral Energy Services | 12 | 13 | 8 | 21 |
| 2015-16 Winter Season - Regular Season | Integral Energy Services | 22 | 31 | 30 | 61 |
| 2015-16 Winter Season - Regular Season | Integral Energy Services | 22 | 31 | 30 | 61 |
| 2015 Summer - Regular Season | Integral Energy Services | 11 | 12 | 9 | 21 |
CAREER PLAYOFF STATISTICS
| SEASON | TEAM | GP | G | A | PTS |
| Summer 2025 - Playoffs | Goblins | 1 | 2 | 0 | 2 |
| Winter 2024-2025 Season - Playoffs | Integral Energy Services | 1 | 1 | 1 | 2 |
| Winter 2024-2025 Season - Playoffs | Integral Energy Services | 3 | 3 | 1 | 4 |
| Winter 2024-2025 Season - Playoffs | Goblins | 1 | 1 | 1 | 2 |
| Winter 2024-2025 Season - Playoffs | Goblins | 3 | 3 | 1 | 4 |
| Winter 2024-2025 Season - Playoffs | 9’s Hockey Club | 1 | 1 | 1 | 2 |
| Winter 2024-2025 Season - Playoffs | 9’s Hockey Club | 3 | 3 | 1 | 4 |
| 2023-2024 Winter - 2023-2024 Winter Playoffs | 9's | 1 | 0 | 0 | 0 |
| 2023-2024 Winter - 2023-2024 Winter Playoffs | 9's | 4 | 2 | 2 | 4 |
| 2023-2024 Winter - 2023-2024 Winter Playoffs | Integral Energy Services | 1 | 0 | 0 | 0 |
| 2023-2024 Winter - 2023-2024 Winter Playoffs | Integral Energy Services | 4 | 2 | 2 | 4 |
| 2022-2023 Winter Season - Playoffs | Garrison Pub 9's | 1 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Playoffs | Garrison Pub 9's | 1 | 1 | 0 | 1 |
| 2022-2023 Winter Season - Playoffs | Integral Energy Services | 1 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Playoffs | Integral Energy Services | 1 | 1 | 0 | 1 |
| Summer 2019 - Playoffs | Integral Energy Services | 2 | 4 | 3 | 7 |
| 2018-19 Winter Season - Playoffs | Integral Energy Services | 3 | 6 | 4 | 10 |
| 2018 Summer - Playoffs | Integral Energy Services | 5 | 5 | 8 | 13 |
| 2018-19 Winter Season - Playoffs | Integral Energy Services | 3 | 6 | 4 | 10 |
| Winter 2021-2022 - Playoffs | Integral Energy Services | 1 | 0 | 0 | 0 |
| Winter 2021-2022 - Playoffs | Integral Energy Services | 1 | 1 | 0 | 1 |
| Winter 2021-2022 - Playoffs | Garrison Pub 9's | 1 | 0 | 0 | 0 |
| Winter 2021-2022 - Playoffs | Garrison Pub 9's | 1 | 1 | 0 | 1 |
| 2016-2017 Winter - Playoffs | Integral Energy Services | 4 | 5 | 6 | 11 |
| 2016 Summer - 2016 Summer Playoffs | Integral Energy Services | 1 | 3 | 2 | 5 |
| 2015-16 Winter Season - 2015-16 Playoffs | Integral Energy Services | 1 | 1 | 1 | 2 |
| 2015 Summer - Playoffs | Integral Energy Services | 4 | 2 | 3 | 5 |
| 2015-16 Winter Season - 2015-16 Playoffs | Integral Energy Services | 1 | 1 | 1 | 2 |
| 2017-18 Winter Season - Playoffs | Integral Energy Services | 4 | 5 | 4 | 9 |
Email
Print
