
Dragons
Skater Stats
WINTER 2025-26 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| YDP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Integral Energy Services | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Dragons | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SUMMER 2025 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| YDP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SUMMER 2025 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| YDP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2024-2025 SEASON REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Puck Buddies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| YDP | 7 | 0 | 5 | 5 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Dragons | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SUMMER 2024 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| YDP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Dragons | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
SUMMER 2024 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| YDP | 5 | 0 | 5 | 5 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Dragons | 8 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-2024 WINTER 2023-2024 WINTER PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| YDP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Dragons | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-2024 WINTER REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| YDP | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| E-BROS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Dragons | 17 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Wingmen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Puck Buddies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023 SUMMER SEASON PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Dragons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| YDP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023 SUMMER SEASON REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| YDP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Dragons | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2022-2023 WINTER SEASON PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| YDP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Puck Buddies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Dragons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2022-2023 WINTER SEASON REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| YDP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Integral Energy Services | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Dragons | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Blades of steel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Puck Buddies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Sep 25 @ Devil's Brigade | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| E - Bros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2022 SUMMER PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| YDP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Dragons | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2021-2022 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Dragons | 2 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| YBD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Blades of Steel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
WINTER 2021-2022 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Blades of Steel | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| E Bros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| YDP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Dragons | 20 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Wingmen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| YBD | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
FALL MINI-LEAGUE - SEP & OCT PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| YDP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
FALL MINI-LEAGUE - SEP & OCT REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Hoob Nation | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| YDP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2019-20 WINTER REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Wanderers | 2 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| YDP | 15 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Wingmen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Dragons | 14 | 0 | 2 | 2 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Oct 18 '25 No Regretzkies @ YDP | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 '25 Pitbulls @ Dragons | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 '25 Mighty Ducks @ Dragons | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 '25 YDP @ Blue Jackers | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 '25 Dragons @ Calgary Frames | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS |
| Winter 2025-26 - Regular Season | YDP | 4 | 0 | 1 | 1 |
| Winter 2025-26 - Regular Season | Dragons | 4 | 0 | 1 | 1 |
| Winter 2025-26 - Regular Season | Integral Energy Services | 4 | 0 | 1 | 1 |
| Winter 2025-26 - Regular Season | YDP | 1 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Dragons | 1 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Integral Energy Services | 1 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | YDP | 6 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Dragons | 6 | 0 | 0 | 0 |
| Winter 2025-26 - Regular Season | Integral Energy Services | 6 | 0 | 0 | 0 |
| Summer 2025 - Regular Season | YDP | 6 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Regular Season | Dragons | 1 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Regular Season | YDP | 1 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Regular Season | Puck Buddies | 1 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Regular Season | Dragons | 7 | 0 | 5 | 5 |
| Winter 2024-2025 Season - Regular Season | YDP | 7 | 0 | 5 | 5 |
| Winter 2024-2025 Season - Regular Season | Puck Buddies | 7 | 0 | 5 | 5 |
| Winter 2024-2025 Season - Regular Season | Dragons | 5 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Regular Season | YDP | 5 | 0 | 0 | 0 |
| Winter 2024-2025 Season - Regular Season | Puck Buddies | 5 | 0 | 0 | 0 |
| Summer 2024 - Regular Season | Dragons | 8 | 0 | 1 | 1 |
| Summer 2024 - Regular Season | YDP | 8 | 0 | 1 | 1 |
| Summer 2024 - Regular Season | Dragons | 5 | 0 | 5 | 5 |
| Summer 2024 - Regular Season | YDP | 5 | 0 | 5 | 5 |
| 2023-2024 Winter - Regular Season | Puck Buddies | 2 | 0 | 0 | 0 |
| 2023-2024 Winter - Regular Season | E-BROS | 2 | 0 | 0 | 0 |
| 2023-2024 Winter - Regular Season | Wingmen | 2 | 0 | 0 | 0 |
| 2023-2024 Winter - Regular Season | YDP | 2 | 0 | 0 | 0 |
| 2023-2024 Winter - Regular Season | Dragons | 2 | 0 | 0 | 0 |
| 2023-2024 Winter - Regular Season | Puck Buddies | 3 | 0 | 1 | 1 |
| 2023-2024 Winter - Regular Season | E-BROS | 3 | 0 | 1 | 1 |
| 2023-2024 Winter - Regular Season | Wingmen | 3 | 0 | 1 | 1 |
| 2023-2024 Winter - Regular Season | YDP | 3 | 0 | 1 | 1 |
| 2023-2024 Winter - Regular Season | Dragons | 3 | 0 | 1 | 1 |
| 2023-2024 Winter - Regular Season | Puck Buddies | 1 | 0 | 0 | 0 |
| 2023-2024 Winter - Regular Season | E-BROS | 1 | 0 | 0 | 0 |
| 2023-2024 Winter - Regular Season | Wingmen | 1 | 0 | 0 | 0 |
| 2023-2024 Winter - Regular Season | YDP | 1 | 0 | 0 | 0 |
| 2023-2024 Winter - Regular Season | Dragons | 1 | 0 | 0 | 0 |
| 2023-2024 Winter - Regular Season | Puck Buddies | 17 | 0 | 1 | 1 |
| 2023-2024 Winter - Regular Season | E-BROS | 17 | 0 | 1 | 1 |
| 2023-2024 Winter - Regular Season | Wingmen | 17 | 0 | 1 | 1 |
| 2023-2024 Winter - Regular Season | YDP | 17 | 0 | 1 | 1 |
| 2023-2024 Winter - Regular Season | Dragons | 17 | 0 | 1 | 1 |
| 2023-2024 Winter - Regular Season | Puck Buddies | 17 | 0 | 0 | 0 |
| 2023-2024 Winter - Regular Season | E-BROS | 17 | 0 | 0 | 0 |
| 2023-2024 Winter - Regular Season | Wingmen | 17 | 0 | 0 | 0 |
| 2023-2024 Winter - Regular Season | YDP | 17 | 0 | 0 | 0 |
| 2023-2024 Winter - Regular Season | Dragons | 17 | 0 | 0 | 0 |
| 2023 Summer Season - Regular Season | YDP | 6 | 0 | 0 | 0 |
| 2023 Summer Season - Regular Season | Dragons | 6 | 0 | 0 | 0 |
| 2023 Summer Season - Regular Season | YDP | 8 | 0 | 0 | 0 |
| 2023 Summer Season - Regular Season | Dragons | 8 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | Integral Energy Services | 15 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | Dragons | 15 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | Puck Buddies | 15 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | Blades of steel | 15 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | E - Bros | 15 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | YDP | 15 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | Integral Energy Services | 2 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | Dragons | 2 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | Puck Buddies | 2 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | Blades of steel | 2 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | E - Bros | 2 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | YDP | 2 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | Integral Energy Services | 13 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | Dragons | 13 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | Puck Buddies | 13 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | Blades of steel | 13 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | E - Bros | 13 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | YDP | 13 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | Integral Energy Services | 1 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | Dragons | 1 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | Puck Buddies | 1 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | Blades of steel | 1 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | E - Bros | 1 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | YDP | 1 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | Integral Energy Services | 1 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | Dragons | 1 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | Puck Buddies | 1 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | Blades of steel | 1 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | E - Bros | 1 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | YDP | 1 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | Integral Energy Services | 1 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | Dragons | 1 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | Puck Buddies | 1 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | Blades of steel | 1 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | E - Bros | 1 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Regular Season | YDP | 1 | 0 | 0 | 0 |
| Winter 2021-2022 - Regular Season | YBD | 1 | 0 | 0 | 0 |
| Winter 2021-2022 - Regular Season | Blades of Steel | 1 | 0 | 0 | 0 |
| Winter 2021-2022 - Regular Season | E Bros | 1 | 0 | 0 | 0 |
| Winter 2021-2022 - Regular Season | Dragons | 1 | 0 | 0 | 0 |
| Winter 2021-2022 - Regular Season | YDP | 1 | 0 | 0 | 0 |
| Winter 2021-2022 - Regular Season | Wingmen | 1 | 0 | 0 | 0 |
| Winter 2021-2022 - Regular Season | YBD | 18 | 0 | 0 | 0 |
| Winter 2021-2022 - Regular Season | Blades of Steel | 18 | 0 | 0 | 0 |
| Winter 2021-2022 - Regular Season | E Bros | 18 | 0 | 0 | 0 |
| Winter 2021-2022 - Regular Season | Dragons | 18 | 0 | 0 | 0 |
| Winter 2021-2022 - Regular Season | YDP | 18 | 0 | 0 | 0 |
| Winter 2021-2022 - Regular Season | Wingmen | 18 | 0 | 0 | 0 |
| Winter 2021-2022 - Regular Season | YBD | 3 | 0 | 1 | 1 |
| Winter 2021-2022 - Regular Season | Blades of Steel | 3 | 0 | 1 | 1 |
| Winter 2021-2022 - Regular Season | E Bros | 3 | 0 | 1 | 1 |
| Winter 2021-2022 - Regular Season | Dragons | 3 | 0 | 1 | 1 |
| Winter 2021-2022 - Regular Season | YDP | 3 | 0 | 1 | 1 |
| Winter 2021-2022 - Regular Season | Wingmen | 3 | 0 | 1 | 1 |
| Winter 2021-2022 - Regular Season | YBD | 20 | 0 | 1 | 1 |
| Winter 2021-2022 - Regular Season | Blades of Steel | 20 | 0 | 1 | 1 |
| Winter 2021-2022 - Regular Season | E Bros | 20 | 0 | 1 | 1 |
| Winter 2021-2022 - Regular Season | Dragons | 20 | 0 | 1 | 1 |
| Winter 2021-2022 - Regular Season | YDP | 20 | 0 | 1 | 1 |
| Winter 2021-2022 - Regular Season | Wingmen | 20 | 0 | 1 | 1 |
| Winter 2021-2022 - Regular Season | YBD | 7 | 0 | 0 | 0 |
| Winter 2021-2022 - Regular Season | Blades of Steel | 7 | 0 | 0 | 0 |
| Winter 2021-2022 - Regular Season | E Bros | 7 | 0 | 0 | 0 |
| Winter 2021-2022 - Regular Season | Dragons | 7 | 0 | 0 | 0 |
| Winter 2021-2022 - Regular Season | YDP | 7 | 0 | 0 | 0 |
| Winter 2021-2022 - Regular Season | Wingmen | 7 | 0 | 0 | 0 |
| Winter 2021-2022 - Regular Season | YBD | 2 | 0 | 0 | 0 |
| Winter 2021-2022 - Regular Season | Blades of Steel | 2 | 0 | 0 | 0 |
| Winter 2021-2022 - Regular Season | E Bros | 2 | 0 | 0 | 0 |
| Winter 2021-2022 - Regular Season | Dragons | 2 | 0 | 0 | 0 |
| Winter 2021-2022 - Regular Season | YDP | 2 | 0 | 0 | 0 |
| Winter 2021-2022 - Regular Season | Wingmen | 2 | 0 | 0 | 0 |
| Fall Mini-League - Sep & Oct - Regular Season | YDP | 6 | 0 | 0 | 0 |
| Fall Mini-League - Sep & Oct - Regular Season | Hoob Nation | 6 | 0 | 0 | 0 |
| Fall Mini-League - Sep & Oct - Regular Season | YDP | 1 | 0 | 0 | 0 |
| Fall Mini-League - Sep & Oct - Regular Season | Hoob Nation | 1 | 0 | 0 | 0 |
| 2019-20 Winter - Regular Season | Wanderers | 15 | 0 | 0 | 0 |
| 2019-20 Winter - Regular Season | Dragons | 15 | 0 | 0 | 0 |
| 2019-20 Winter - Regular Season | Wingmen | 15 | 0 | 0 | 0 |
| 2019-20 Winter - Regular Season | Wingmen | 15 | 0 | 0 | 0 |
| 2019-20 Winter - Regular Season | YDP | 15 | 0 | 0 | 0 |
| 2019-20 Winter - Regular Season | Wanderers | 14 | 0 | 2 | 2 |
| 2019-20 Winter - Regular Season | Dragons | 14 | 0 | 2 | 2 |
| 2019-20 Winter - Regular Season | Wingmen | 14 | 0 | 2 | 2 |
| 2019-20 Winter - Regular Season | Wingmen | 14 | 0 | 2 | 2 |
| 2019-20 Winter - Regular Season | YDP | 14 | 0 | 2 | 2 |
| 2019-20 Winter - Regular Season | Wanderers | 1 | 0 | 0 | 0 |
| 2019-20 Winter - Regular Season | Dragons | 1 | 0 | 0 | 0 |
| 2019-20 Winter - Regular Season | Wingmen | 1 | 0 | 0 | 0 |
| 2019-20 Winter - Regular Season | Wingmen | 1 | 0 | 0 | 0 |
| 2019-20 Winter - Regular Season | YDP | 1 | 0 | 0 | 0 |
| 2019-20 Winter - Regular Season | Wanderers | 2 | 0 | 1 | 1 |
| 2019-20 Winter - Regular Season | Dragons | 2 | 0 | 1 | 1 |
| 2019-20 Winter - Regular Season | Wingmen | 2 | 0 | 1 | 1 |
| 2019-20 Winter - Regular Season | Wingmen | 2 | 0 | 1 | 1 |
| 2019-20 Winter - Regular Season | YDP | 2 | 0 | 1 | 1 |
CAREER PLAYOFF STATISTICS
| SEASON | TEAM | GP | G | A | PTS |
| Summer 2025 - Playoffs | YDP | 1 | 0 | 0 | 0 |
| Summer 2024 - Playoffs | YDP | 1 | 0 | 0 | 0 |
| Summer 2024 - Playoffs | YDP | 1 | 0 | 1 | 1 |
| Summer 2024 - Playoffs | Dragons | 1 | 0 | 0 | 0 |
| Summer 2024 - Playoffs | Dragons | 1 | 0 | 1 | 1 |
| 2023-2024 Winter - 2023-2024 Winter Playoffs | Dragons | 1 | 0 | 0 | 0 |
| 2023-2024 Winter - 2023-2024 Winter Playoffs | Dragons | 0 | 0 | 0 | 0 |
| 2023-2024 Winter - 2023-2024 Winter Playoffs | Dragons | 0 | 0 | 0 | 0 |
| 2023-2024 Winter - 2023-2024 Winter Playoffs | Dragons | 5 | 0 | 0 | 0 |
| 2023-2024 Winter - 2023-2024 Winter Playoffs | YDP | 1 | 0 | 0 | 0 |
| 2023-2024 Winter - 2023-2024 Winter Playoffs | YDP | 0 | 0 | 0 | 0 |
| 2023-2024 Winter - 2023-2024 Winter Playoffs | YDP | 0 | 0 | 0 | 0 |
| 2023-2024 Winter - 2023-2024 Winter Playoffs | YDP | 5 | 0 | 0 | 0 |
| 2023-2024 Winter - 2023-2024 Winter Playoffs | Wingmen | 1 | 0 | 0 | 0 |
| 2023-2024 Winter - 2023-2024 Winter Playoffs | Wingmen | 0 | 0 | 0 | 0 |
| 2023-2024 Winter - 2023-2024 Winter Playoffs | Wingmen | 0 | 0 | 0 | 0 |
| 2023-2024 Winter - 2023-2024 Winter Playoffs | Wingmen | 5 | 0 | 0 | 0 |
| 2023-2024 Winter - 2023-2024 Winter Playoffs | E-BROS | 1 | 0 | 0 | 0 |
| 2023-2024 Winter - 2023-2024 Winter Playoffs | E-BROS | 0 | 0 | 0 | 0 |
| 2023-2024 Winter - 2023-2024 Winter Playoffs | E-BROS | 0 | 0 | 0 | 0 |
| 2023-2024 Winter - 2023-2024 Winter Playoffs | E-BROS | 5 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Playoffs | YDP | 1 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Playoffs | YDP | 1 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Playoffs | YDP | 4 | 0 | 0 | 0 |
| 2023-2024 Winter - 2023-2024 Winter Playoffs | Puck Buddies | 1 | 0 | 0 | 0 |
| 2023-2024 Winter - 2023-2024 Winter Playoffs | Puck Buddies | 0 | 0 | 0 | 0 |
| 2023-2024 Winter - 2023-2024 Winter Playoffs | Puck Buddies | 0 | 0 | 0 | 0 |
| 2023-2024 Winter - 2023-2024 Winter Playoffs | Puck Buddies | 5 | 0 | 0 | 0 |
| 2023 Summer Season - Playoffs | Dragons | 1 | 0 | 0 | 0 |
| 2023 Summer Season - Playoffs | Dragons | 4 | 0 | 1 | 1 |
| 2022-2023 Winter Season - Playoffs | E - Bros | 1 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Playoffs | E - Bros | 1 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Playoffs | E - Bros | 4 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Playoffs | Blades of steel | 1 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Playoffs | Blades of steel | 1 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Playoffs | Blades of steel | 4 | 0 | 0 | 0 |
| 2022 Summer - Playoffs | YDP | 3 | 0 | 0 | 0 |
| 2022 Summer - Playoffs | YDP | 4 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Playoffs | Puck Buddies | 1 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Playoffs | Puck Buddies | 1 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Playoffs | Puck Buddies | 4 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Playoffs | Dragons | 1 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Playoffs | Dragons | 1 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Playoffs | Dragons | 4 | 0 | 0 | 0 |
| 2023 Summer Season - Playoffs | YDP | 1 | 0 | 0 | 0 |
| 2023 Summer Season - Playoffs | YDP | 4 | 0 | 1 | 1 |
| 2022 Summer - Playoffs | Dragons | 3 | 0 | 0 | 0 |
| 2022 Summer - Playoffs | Dragons | 4 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Playoffs | Integral Energy Services | 1 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Playoffs | Integral Energy Services | 1 | 0 | 0 | 0 |
| 2022-2023 Winter Season - Playoffs | Integral Energy Services | 4 | 0 | 0 | 0 |
| Fall Mini-League - Sep & Oct - Playoffs | Hoob Nation | 2 | 0 | 0 | 0 |
| Fall Mini-League - Sep & Oct - Playoffs | YDP | 2 | 0 | 0 | 0 |
| Winter 2021-2022 - Playoffs | Wingmen | 2 | 0 | 1 | 1 |
| Winter 2021-2022 - Playoffs | Wingmen | 3 | 0 | 0 | 0 |
| Winter 2021-2022 - Playoffs | Wingmen | 2 | 0 | 0 | 0 |
| Winter 2021-2022 - Playoffs | YDP | 2 | 0 | 1 | 1 |
| Winter 2021-2022 - Playoffs | YDP | 3 | 0 | 0 | 0 |
| Winter 2021-2022 - Playoffs | YDP | 2 | 0 | 0 | 0 |
| Winter 2021-2022 - Playoffs | Dragons | 2 | 0 | 1 | 1 |
| Winter 2021-2022 - Playoffs | Dragons | 3 | 0 | 0 | 0 |
| Winter 2021-2022 - Playoffs | Dragons | 2 | 0 | 0 | 0 |
| Winter 2021-2022 - Playoffs | E Bros | 2 | 0 | 1 | 1 |
| Winter 2021-2022 - Playoffs | E Bros | 3 | 0 | 0 | 0 |
| Winter 2021-2022 - Playoffs | E Bros | 2 | 0 | 0 | 0 |
| Winter 2021-2022 - Playoffs | Blades of Steel | 2 | 0 | 1 | 1 |
