D.S. MacKenzie - Team ID 756149
Team Statistics
Entire 2024-25 Season | W | L | T | GF | GA |
Overall | 3 | 6 | 0 | 27 | 35 |
At Home | 1 | 3 | 0 | 10 | 17 |
On the road | 2 | 3 | 0 | 17 | 18 |
Playoffs Schedule |
W | L | T | GF | GA |
Overall | 0 | 2 | 0 | 2 | 9 |
At Home | 0 | 1 | 0 | 2 | 5 |
On the road | 0 | 1 | 0 | 0 | 4 |
Regular Season Schedule |
W | L | T | GF | GA |
Overall | 3 | 4 | 0 | 25 | 26 |
At Home | 1 | 2 | 0 | 8 | 12 |
On the road | 2 | 2 | 0 | 17 | 14 |