Rosslyn Indoor Soccer - Team ID 961320
Team Statistics
Entire 2025 Season | W | L | T | SOL | GF | GA |
Overall | 4 | 4 | 0 | 0 | 21 | 24 |
At Home | 4 | 1 | 0 | 0 | 17 | 11 |
On the road | 0 | 3 | 0 | 0 | 4 | 13 |
Playoffs Schedule |
W | L | T | SOL | GF | GA |
Overall | 1 | 0 | 0 | 0 | 4 | 3 |
At Home | 1 | 0 | 0 | 0 | 4 | 3 |
On the road | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Schedule |
W | L | T | GF | GA |
Overall | 3 | 4 | 0 | 17 | 21 |
At Home | 3 | 1 | 0 | 13 | 8 |
On the road | 0 | 3 | 0 | 4 | 13 |