John D. Bracco Indoor Soccer - Team ID 875593
Team Statistics
Entire 2024 Season | W | L | T | GF | GA |
Overall | 6 | 3 | 0 | 35 | 28 |
At Home | 3 | 1 | 0 | 18 | 11 |
On the road | 3 | 2 | 0 | 17 | 17 |
Playoffs Schedule |
W | L | T | GF | GA |
Overall | 1 | 1 | 0 | 5 | 6 |
At Home | 0 | 0 | 0 | 0 | 0 |
On the road | 1 | 1 | 0 | 5 | 6 |
Regular Season Schedule |
W | L | T | GF | GA |
Overall | 5 | 2 | 0 | 30 | 22 |
At Home | 3 | 1 | 0 | 18 | 11 |
On the road | 2 | 1 | 0 | 12 | 11 |