John D. Bracco Indoor Soccer - Team ID 875593
Team Statistics
| Entire 2026 Season | W | L | T | GF | GA |
| Overall | 0 | 1 | 0 | 1 | 6 |
| At Home | 0 | 1 | 0 | 1 | 6 |
| On the road | 0 | 0 | 0 | 0 | 0 |
|
Regular Season Schedule |
W | L | T | GF | GA |
| Overall | 0 | 1 | 0 | 1 | 6 |
| At Home | 0 | 1 | 0 | 1 | 6 |
| On the road | 0 | 0 | 0 | 0 | 0 |
Email
Print
