Dr. Donald Massey Indoor Soccer - Team ID 1177374
Team Statistics
| Entire 2026 Season | W | L | T | GF | GA |
| Overall | 3 | 5 | 0 | 24 | 35 |
| At Home | 1 | 2 | 0 | 10 | 12 |
| On the road | 2 | 3 | 0 | 14 | 23 |
|
Playoffs Schedule |
W | L | T | GF | GA |
| Overall | 1 | 0 | 0 | 4 | 3 |
| At Home | 0 | 0 | 0 | 0 | 0 |
| On the road | 1 | 0 | 0 | 4 | 3 |
|
Regular Season Schedule |
W | L | T | GF | GA |
| Overall | 2 | 5 | 0 | 20 | 32 |
| At Home | 1 | 2 | 0 | 10 | 12 |
| On the road | 1 | 3 | 0 | 10 | 20 |
Email
Print
