Dr. Donald Massey Indoor Soccer - Team ID 1177374
Team Statistics
Entire 2025 Season | W | L | T | SOL | GF | GA |
Overall | 2 | 5 | 0 | 1 | 26 | 33 |
At Home | 2 | 1 | 0 | 0 | 14 | 8 |
On the road | 0 | 4 | 0 | 1 | 12 | 25 |
Playoffs Schedule |
W | L | T | SOL | GF | GA |
Overall | 0 | 0 | 0 | 1 | 3 | 4 |
At Home | 0 | 0 | 0 | 0 | 0 | 0 |
On the road | 0 | 0 | 0 | 1 | 3 | 4 |
Regular Season Schedule |
W | L | T | GF | GA |
Overall | 2 | 5 | 0 | 23 | 29 |
At Home | 2 | 1 | 0 | 14 | 8 |
On the road | 0 | 4 | 0 | 9 | 21 |