Ivor Dent - Team ID 835177
Team Statistics
Entire 2024 Season | W | L | T | GF | GA |
Overall | 2 | 3 | 2 | 15 | 23 |
At Home | 0 | 0 | 0 | 0 | 0 |
On the road | 2 | 3 | 2 | 15 | 23 |
Playoffs Schedule |
W | L | T | GF | GA |
Overall | 2 | 1 | 0 | 7 | 9 |
At Home | 0 | 0 | 0 | 0 | 0 |
On the road | 2 | 1 | 0 | 7 | 9 |
Regular Season Schedule |
W | L | T | GF | GA |
Overall | 0 | 2 | 2 | 8 | 14 |
At Home | 0 | 0 | 0 | 0 | 0 |
On the road | 0 | 2 | 2 | 8 | 14 |