Johnny Bright Jr. Boys BB - Team ID 462861
Team Statistics
| Entire 2026 Season | W | L | PF | PA |
| Overall | 4 | 2 | 262 | 250 |
| At Home | 4 | 1 | 241 | 209 |
| On the road | 0 | 1 | 21 | 41 |
|
Playoffs Schedule |
W | L | PF | PA |
| Overall | 1 | 0 | 52 | 37 |
| At Home | 1 | 0 | 52 | 37 |
| On the road | 0 | 0 | 0 | 0 |
|
Regular Season Schedule |
W | L | PF | PA |
| Overall | 3 | 2 | 210 | 213 |
| At Home | 3 | 1 | 189 | 172 |
| On the road | 0 | 1 | 21 | 41 |
Email
Print
