Johnny Bright Sr. Boys BB - Team ID 659807
Team Statistics
| Entire 2026 Season | W | L | PF | PA |
| Overall | 4 | 3 | 372 | 386 |
| At Home | 2 | 2 | 206 | 221 |
| On the road | 2 | 1 | 166 | 165 |
|
Playoffs Schedule |
W | L | PF | PA |
| Overall | 0 | 1 | 35 | 49 |
| At Home | 0 | 1 | 35 | 49 |
| On the road | 0 | 0 | 0 | 0 |
|
Regular Season Schedule |
W | L | PF | PA |
| Overall | 4 | 2 | 337 | 337 |
| At Home | 2 | 1 | 171 | 172 |
| On the road | 2 | 1 | 166 | 165 |
Email
Print
