Johnny Bright Jr Boys - Team ID 434419
Team Statistics
| Entire 2025 Season | W | L | T | PF | PA |
| Overall | 4 | 3 | 0 | 343 | 350 |
| At Home | 2 | 2 | 0 | 174 | 179 |
| On the road | 2 | 1 | 0 | 169 | 171 |
|
Regular Season Schedule |
W | L | T | PF | PA |
| Overall | 4 | 3 | 0 | 343 | 350 |
| At Home | 2 | 2 | 0 | 174 | 179 |
| On the road | 2 | 1 | 0 | 169 | 171 |
Email
Print
