A. Blair McPherson Sr Boys - Team ID 433395
Team Statistics
| Entire 2025 Season | W | L | T | PF | PA |
| Overall | 2 | 2 | 0 | 180 | 206 |
| At Home | 2 | 0 | 0 | 100 | 103 |
| On the road | 0 | 2 | 0 | 80 | 103 |
|
Regular Season Schedule |
W | L | T | PF | PA |
| Overall | 2 | 2 | 0 | 180 | 206 |
| At Home | 2 | 0 | 0 | 100 | 103 |
| On the road | 0 | 2 | 0 | 80 | 103 |
Email
Print
