Crestwood Boys FF - Team ID 1161775
Team Statistics
Entire 2025 Season | W | L | T | PF | PA |
Overall | 7 | 5 | 0 | 226 | 204 |
At Home | 3 | 2 | 0 | 88 | 88 |
On the road | 4 | 3 | 0 | 138 | 116 |
Playoffs Schedule |
W | L | T | PF | PA |
Overall | 1 | 1 | 0 | 34 | 24 |
At Home | 0 | 0 | 0 | 0 | 0 |
On the road | 1 | 1 | 0 | 34 | 24 |
Regular Season Schedule |
W | L | T | PF | PA |
Overall | 6 | 4 | 0 | 192 | 180 |
At Home | 3 | 2 | 0 | 88 | 88 |
On the road | 3 | 2 | 0 | 104 | 92 |