Father Michael Mireau Boys FF - Team ID 1161761
Team Statistics
Entire 2025 Season | W | L | T | PF | PA |
Overall | 9 | 2 | 0 | 242 | 131 |
At Home | 4 | 2 | 0 | 124 | 93 |
On the road | 5 | 0 | 0 | 118 | 38 |
Playoffs Schedule |
W | L | T | PF | PA |
Overall | 0 | 1 | 0 | 0 | 23 |
At Home | 0 | 1 | 0 | 0 | 23 |
On the road | 0 | 0 | 0 | 0 | 0 |
Regular Season Schedule |
W | L | T | PF | PA |
Overall | 9 | 1 | 0 | 242 | 108 |
At Home | 4 | 1 | 0 | 124 | 70 |
On the road | 5 | 0 | 0 | 118 | 38 |