Westminster Girls FF - Team ID 1161758
Team Statistics
Entire 2025 Season | W | L | T | PF | PA |
Overall | 10 | 1 | 0 | 238 | 50 |
At Home | 6 | 0 | 0 | 128 | 22 |
On the road | 4 | 1 | 0 | 110 | 28 |
Playoffs Schedule |
W | L | T | PF | PA |
Overall | 2 | 1 | 0 | 49 | 25 |
At Home | 2 | 0 | 0 | 37 | 7 |
On the road | 0 | 1 | 0 | 12 | 18 |
Regular Season Schedule |
W | L | T | PF | PA |
Overall | 8 | 0 | 0 | 189 | 25 |
At Home | 4 | 0 | 0 | 91 | 15 |
On the road | 4 | 0 | 0 | 98 | 10 |