Louis St. Laurent Girls FF - Team ID 1161750
Team Statistics
Entire 2025 Season | W | L | T | PF | PA |
Overall | 6 | 4 | 0 | 114 | 70 |
At Home | 2 | 1 | 0 | 40 | 20 |
On the road | 4 | 3 | 0 | 74 | 50 |
Playoffs Schedule |
W | L | T | PF | PA |
Overall | 1 | 1 | 0 | 21 | 18 |
At Home | 0 | 0 | 0 | 0 | 0 |
On the road | 1 | 1 | 0 | 21 | 18 |
Regular Season Schedule |
W | L | T | PF | PA |
Overall | 5 | 3 | 0 | 93 | 52 |
At Home | 2 | 1 | 0 | 40 | 20 |
On the road | 3 | 2 | 0 | 53 | 32 |